Henrique Lopes Judoka
Henrique LOPES
POR
JudoInside.com
Henrique Lopes
Country: Portugal
|
Born: 16 March 1998 (26 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tournaments | 0 | 0 | 1 | |||||||||
|
||||||||||||
National Championships U23 | 0 | 1 | 0 | |||||||||
|
||||||||||||
National Championships Juniors | 0 | 1 | 0 | |||||||||
|
||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||
|
Event
International Tournaments
0 | 0 | 1 | |||||||
|
Event
National Championships U23
0 | 1 | 0 | |||||||
|
Event
National Championships Juniors
0 | 1 | 0 | |||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
Result | City | Date |
---|---|---|
2 | Castelo Branco | 2019 |
3 | Marin | 2019 |
2 | Coimbra | 2018 |
3 | Odivelas | 2014 |
W/L | Opponent | Date |
---|---|---|
L | Kraemer, David | 2019 |
W | Doliashvili, Paata | 2019 |
L | Pelivan, Petru | 2019 |
L | Hojak, Martin | 2019 |
W | Potapov, Mark | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!