Kristie-Anne Ryder Judoka
Kristie-Anne RYDER
AUS
JudoInside.com
Kristie-Anne Ryder
Country: Australia
|
Born: 9 March 1990 (34 years)
Judoka Kristie-Anne Ryder finished seventh at the Judo World Cup Birmingham in 2008.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 20 | 6 | 14 | 30.0 % |
Last 25 | 25 | 9 | 16 | 36.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
23 Oct 2009 | Rodriguez, Rosmelyn | VEN | 1/16 | L | WJC | Paris | U52 | |
20 Jun 2009 | Panitz, Stephanie | GER | 13/16 | L | ECup | Celje | U52 | |
20 Jun 2009 | Inglis, Stephanie | GBR | 1/8 | L | ECup | Celje | U52 | |
20 Jun 2009 | Renaud-Roy, Eve | CAN | 1/16 | W | ECup | Celje | U52 | |
28 Feb 2009 | Afendikova, Lyudmila | UKR | 1/16 | L | WCup | Prague | U52 | |
21 Feb 2009 | Cherniak, Maryna | UKR | 1/16 | L | GP | Hamburg | U52 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
27/04/2024 | 1 | Queensland State Championships Nathan | IT | U63 | |||||
|
|||||||||
11/06/2018 | 2 | Australian Championships Carrara | NC | U57 | |||||
|
|||||||||
10/06/2012 | 3 | Australian Championships Wollongong | NC | U57 | |||||
|
|||||||||
08/05/2011 | 1 | Auckland International Open | IT | U57 | |||||
|
|||||||||
06/09/2009 | 1 | Heart of England Championships Birmingham | NT | U57 | |||||
|
|||||||||
07/06/2009 | 1 | Australian U20 Championships Sydney | NJun | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
27/04/2024 | 1 | IT | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/06/2018 | 2 | NC | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/06/2012 | 3 | NC | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
08/05/2011 | 1 | IT | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
06/09/2009 | 1 | NT | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/06/2009 | 1 | NJun | U52 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!