Golan Pollack Judoka
Golan Pollack
Country: Israel
|
Born: 10 September 1991 (33 years)
Golan Pollack from Israel won bronze at the 2015 World Championships in Astana as third man of Israel after Zeevi (2001) and Shay-Oren Smadja (1995). Pollack won the European Open in Sofia in 2014. Silver at Grand Slam Tokyo in 2014 and Grand Prix Düsseldorf in 2016. He won the Israeli senior title in 2009.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships
0 | 0 | 1 | |||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
1 | 1 | 0 | |||||||||||||
|
Event
European Cup Cadets
0 | 1 | 0 | |||||||
|
Event
International Tournaments
2 | 0 | 0 | |||||||||||||
|
Event
National Championships Seniors
1 | 1 | 2 | |||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
7 | Belgrade | 2017 |
1 | New York | 2017 |
3 | Guadalajara | 2016 |
2 | Düsseldorf | 2016 |
3 | Jeju | 2015 |
W/L | Opponent | Date |
---|---|---|
L | Esposito, Giovanni | 2018 |
L | Setz, Martin | 2017 |
L | N Zingo, Samuel | 2017 |
W | Smith, Jack | 2017 |
W | Kolein, Julian | 2017 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!