Denis Anischenko Judoka
Denis ANISCHENKO
LAT
JudoInside.com
Denis Anischenko
Country: Latvia
|
Born: 4 October 1992 (32 years)
Judoka Denis Anischenko bagged a bronze medal at the European Cup U20 Tartu in 2011, one of the top Junior judo events.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 18 | 6 | 12 | 33.3 % |
Last 25 | 18 | 6 | 12 | 33.3 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
28 Sep 2014 | Toniste, Kristjan | EST | 1/16 | L | WCup | Tallinn | U81 | |
22 Jun 2014 | Bocan, Vadim | UAE | 1/32 | L | GP | Budapest | U81 | |
1 Jun 2014 | Pacek, Robin | SWE | 1/8 | L | WCup | Madrid | U81 | |
1 Jun 2014 | Koszczynski, Radoslaw | POL | 1/16 | W | WCup | Madrid | U81 | |
1 Jun 2014 | Acacio, Marlon | MOZ | 1/32 | W | WCup | Madrid | U81 | |
15 Feb 2014 | Heredi, Akos | HUN | 1/16 | L | WCup | Oberwart | U73 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
13/01/2019 | 2 | Latvian Open Championships Riga | NC | U81 | |||||
|
|||||||||
13/01/2018 | 2 | Latvian Open Championships Riga | NC | U81 | |||||
|
|||||||||
25/11/2017 | 3 | Latvian Open Championships Riga | IT | U81 | |||||
|
|||||||||
26/11/2016 | 2 | Latvian Open Championships Riga | IT | U81 | |||||
|
|||||||||
29/11/2015 | 3 | Latvian Open Championships Riga | NC | U81 | |||||
|
|||||||||
22/11/2014 | 3 | Latvian Open Championships Riga | NC | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/01/2019 | 2 | NC | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/01/2018 | 2 | NC | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
25/11/2017 | 3 | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
26/11/2016 | 2 | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
29/11/2015 | 3 | NC | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
22/11/2014 | 3 | NC | U81 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!