Sarah Nichilo Judoka
Sarah Nichilo
Country: France
|
Born: 22 October 1976 (48 years)
French judoka Sarah Nichilo was the 1999 World bronze medallist. As lightweight she won the Tournoi de Paris twice, in 1998 and 2001. Nichilo won the European title in 1998 and 1999.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 5 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships
0 | 0 | 1 | |||||||||||||
|
Event
Continental Championships
2 | 0 | 1 | |||||||||||||||||||
|
Event
World Cups/Continental Open
5 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships Juniors
0 | 1 | 0 | |||||||
|
Event
Continental Championships Juniors
1 | 0 | 0 | |||||||
|
Event
European Team Championships
4 | 0 | 0 | |||||||||||||||||||||||||
|
Event
European Club Championships
4 | 0 | 0 | |||||||||||||||||||||||||
|
Event
International Tournaments
3 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 2 | 1 | |||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 1 | 0 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | Lynch, Clare | 2003 |
W | Matijass, Julia | 2003 |
L | Merle, Elénita | 2003 |
L | Askeloef, Sanna | 2003 |
W | Tan, Cynthya | 2003 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!