Anastasia Matrosova Judoka
Anastasia Matrosova
Anastasia Matrosova
Country: Ukraine | Born: 3 January 1982 (42 years)
Anastasia Matrosova won the Junior world title in 2000 in Nabeul (TUN). One of the youngest ever winners of a senior World Cup event at the age of 16. 5th at 2004 Athens Olympic Games
Judo results
Date Result Judo event Type Cat.   
5 Jun 2011 5 World Cup Madrid WCup U78
15 May 2011 3 European Police Championships Paris IT U78
23 Apr 2011 5 European Championships Istanbul ECh U78
24 Nov 2010 5 Grand Prix Abu Dhabi GP U78
10 Oct 2010 1 World Cup Baku WCup U78
26 Sep 2010 3 IJF World Cup Tashkent WCup U78
6 Jun 2010 7 World Cup Bucharest WCup U78
16 May 2010 3 IJF World Cup Cairo WCup U78
31 Jan 2010 5 World Cup Sofia WCup U78
29 Nov 2009 1 Ukrainian Championships Kharkov NC U78
9 Nov 2009 3 Sambo World Championships Thessaloniki SWCh S U80
11 Oct 2009 1 World Cup Minsk WCup U78
14 Jun 2009 1 World Cup Madrid WCup U78
10 May 2009 3 Grand Prix Tunis GP U78
1 Mar 2009 7 World Cup Prague WCup U78
29 Nov 2008 1 Ukrainian Championships Kharkov NC U78
12 Oct 2008 3 World Cup Baku WCup U78
28 Sep 2008 2 Super World Cup Dutch Open Rotterdam SWC U78
14 Jun 2008 1 Ukrainian National Cup Kharkov NT U78
24 May 2008 5 Super World Cup Moscow SWC U78
28 Jan 2007 5 World Cup Sofia WCup U78
9 Dec 2006 7 European Open Championships Novi Sad ECh OpenW
5 Nov 2006 2 Sambo World Championships Sofia SWCh S U80
3 Nov 2006 1 Ukrainian Championships Lutsk NC U78
27 Aug 2006 1 World Cup Baku WCup U78
28 May 2006 7 European Championships Tampere ECh U78
12 Feb 2006 5 Super World Cup Tournoi de Paris SWC U78
5 Feb 2006 2 Belgian Ladies Open Arlon IT U78
6 Nov 2005 1 Ukrainian Championships Donetsk NC U78
7 Aug 2005 1 German Open Braunschweig IT U78
22 May 2005 3 European Championships Rotterdam ECh U78
20 Mar 2005 1 World Cup Dutch Open Rotterdam WCup U78
6 Feb 2005 7 Super World Cup Tournoi de Paris SWC U78
27 Nov 2004 1 European Championships U23 Ljubljana EJU23 U78
8 Nov 2004 1 Ukrainian Championships Dnepropetrovsk NC U78
19 Aug 2004 5 Olympic Games Athens OG U78
11 Jul 2004 1 German Open Braunschweig IT U78
16 May 2004 3 European Championships Bucharest ECh U78
28 Mar 2004 1 A-Tournament Tallinn WCup U78
21 Mar 2004 5 A-Tournament Rome WCup U78
14 Mar 2004 1 A-Tournament Warsaw WCup U78
15 Feb 2004 2 A-Tournament Leonding WCup U78
1 Feb 2004 5 A-Tournament Sofia WCup U78
26 Oct 2003 1 Trofee van Vlaanderen U20 Herentals ITJun O78
18 May 2003 7 European Championships Düsseldorf ECh U78
29 Mar 2003 5 A-Tournament Minsk WCup U78
16 Mar 2003 3 A-Tournament Prague WCup U78
15 Feb 2003 7 A-Tournament Leonding WCup U78
26 Jan 2003 1 Super A-Tournament Moscow SWC U78
12 Dec 2002 3 World University Championships Novi Sad WUC U78
18 May 2002 3 European Championships Maribor ECh U78
17 Mar 2002 3 A-Tournament Warsaw WCup U78
3 Mar 2002 7 A-Tournament Budapest WCup U78
10 Feb 2002 7 Super A-Tournament Tournoi de Paris SWC U78
16 Nov 2001 3 European U20 Championships Budapest EChJun U78
29 Jul 2001 7 World Championships Munich WCh OpenW
23 Jun 2001 1 A-Tournament Minsk WCup U78
18 May 2001 5 European Championships Paris ECh U78
17 Mar 2001 3 Polish Open Warsaw WCup U78
9 Mar 2001 2 ARAL Grand Prix 2001 Prague WCup U78
28 Oct 2000 1 World Junior Championships U20 Nabeul WJC U78
13 Aug 2000 2 German Open Bonn IT U78
20 May 2000 3 European Championships Wroclaw ECh U78
18 Mar 2000 3 Polish Open Warsaw WCup U78
6 Feb 2000 5 A-tournament Sofia 'Liberation' WCup U78
19 Nov 1999 1 European U20 Championships Rome EChJun U78
15 Aug 1999 1 A-Tournament Minsk WCup U78
23 May 1999 5 European Championships Bratislava ECh OpenW
22 May 1999 7 European Championships Bratislava ECh U78
21 Mar 1999 3 Polish Open Warsaw WCup U78
7 Mar 1999 3 A-Tournament Budapest Bank Cup WCup U78
22 Nov 1998 3 European Junior Championships Bucharest EChJun U78
10 Oct 1998 7 World Junior Championships U20 Cali WJC U78
16 Aug 1998 1 A-Tournament Minsk WCup U78
17 Jul 1998 1 World Youth Games Moscow WYG O70
15 Mar 1998 1 Polish Open Warsaw WCup U78
8 Mar 1998 3 Czech Cup Prague WCup U78
23 Jul 1997 1 EYOD Lisbon EYOF O66
17 Nov 1996 1 European Junior Championships Monte Carlo EChJun O72
6 Oct 1996 7 World Junior Championships U19/21 Porto WJC O72
1 Sep 1996 1 Atom Cup juniors Paks ITJun O72
13 Jul 1995 3 EYOD Bath EYOF O61
5 Feb 1995 5 A-tournament Sofia 'Liberation' WCup O72