Ruslan Sharapov Judoka
Ruslan SHARAPOV
BLR
JudoInside.com
Ruslan Sharapov
Country: Belarus
|
Born: 22 June 1967 (57 years)
Ruslan Sharapov of Belarus won the World Cups in Budapest in 1990 and 1995 and in 1998 he captured the victory in Minsk at home.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2003 | 4 | 1 | 3 | 25.0% |
2002 | 7 | 4 | 3 | 57.1% |
2001 | 4 | 2 | 2 | 50.0% |
2000 | 26 | 15 | 11 | 57.7% |
1999 | 14 | 8 | 6 | 57.1% |
1998 | 3 | 3 | 0 | 100.0% |
1996 | 8 | 4 | 4 | 50.0% |
1995 | 13 | 8 | 5 | 61.5% |
1994 | 7 | 4 | 3 | 57.1% |
1993 | 6 | 3 | 3 | 50.0% |
Total | 92 | 52 | 40 | 56.5% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
29 Mar 2003 | Padar, Martin | EST | 1/16 | L | WCup | Warsaw | O100 | |
23 Feb 2003 | Bianchessi, Paolo | ITA | 9/12 | L | SWC | Hamburg | O100 | |
23 Feb 2003 | Iliadis, Dionysios | GRE | 13/16 | W | SWC | Hamburg | O100 | |
23 Feb 2003 | Mikhailin, Alexander | RUS | 1/8 | L | SWC | Hamburg | O100 | |
19 May 2002 | Davitashvili, Alexander | GEO | final | L | ETC | Maribor | O100 | |
18 May 2002 | Tonkov, Georgi | BUL | 1/8 | L | ECh | Maribor | O100 | |
16 May 2002 | Kosztolánczy, György | HUN | 3/5 | W | ECh | Maribor | OpenM | |
16 May 2002 | Lungu, Alexandru | ROU | 5/7 | W | ECh | Maribor | OpenM | |
16 May 2002 | Tataroglu, Selim | TUR | 9/12 | W | ECh | Maribor | OpenM | |
16 May 2002 | Mikhailin, Alexander | RUS | 1/8 | L | ECh | Maribor | OpenM | |
16 May 2002 | Robin, Pierre | FRA | 1/16 | W | ECh | Maribor | OpenM | |
18 May 2001 | Davitashvili, Alexander | GEO | 3/5 | L | ECh | Paris | O100 | |
18 May 2001 | Munteanu, Gabriel | ROU | 5/7 | W | ECh | Paris | O100 | |
18 May 2001 | Ruslyakov, Valentin | UKR | 9/12 | W | ECh | Paris | O100 | |
18 May 2001 | Tataroglu, Selim | TUR | 1/8 | L | ECh | Paris | O100 | |
22 Sep 2000 | Pertelson, Indrek | EST | 3/5 | L | OG | Sydney | O100 | |
22 Sep 2000 | Pan, Song | CHN | 5/7 | W | OG | Sydney | O100 | |
22 Sep 2000 | Sanchez, Vladimir | CUB | 9/12 | W | OG | Sydney | O100 | |
22 Sep 2000 | Berduta, Vyacheslav | KAZ | 13/16 | W | OG | Sydney | O100 | |
22 Sep 2000 | Shinohara, Shinichi | JPN | 1/16 | L | OG | Sydney | O100 | |
20 May 2000 | Pérez, Ernesto | ESP | 3/5 | L | ECh | Wroclaw | O100 | |
20 May 2000 | Ruslyakov, Valentin | UKR | 5/7 | W | ECh | Wroclaw | O100 | |
18 May 2000 | Tzigouzidis, Odysseas | GRE | 9/12 | W | ECh | Wroclaw | O100 | |
18 May 2000 | Moeller, Frank | GER | 1/8 | L | ECh | Wroclaw | O100 | |
19 Mar 2000 | Chochishvili, Ramaz | GEO | 5/7 | L | WCup | Warsaw | O100 | |
19 Mar 2000 | Filkor, Peter | SVK | 9/12 | W | WCup | Warsaw | O100 | |
19 Mar 2000 | Carty, Sidney | NED | 1/4 | L | WCup | Warsaw | O100 | |
19 Mar 2000 | Kubacki, Rafal | POL | 1/8 | W | WCup | Warsaw | O100 | |
12 Mar 2000 | Chochishvili, Ramaz | GEO | 5/7 | W | WCup | Prague | O100 | |
12 Mar 2000 | Selezen, Dmitri | UKR | 9/12 | W | WCup | Prague | O100 | |
12 Mar 2000 | Pérez, Ernesto | ESP | 1/4 | L | WCup | Prague | O100 | |
12 Mar 2000 | Magnusson, Gisli | ISL | 1/8 | W | WCup | Prague | O100 | |
12 Mar 2000 | Hasil, Jirí | CZE | 1/16 | W | WCup | Prague | O100 | |
5 Mar 2000 | van der Geest, Dennis | NED | 3/5 | L | WCup | Budapest | O100 | |
5 Mar 2000 | Sanchez, Vladimir | CUB | 1/2 | L | WCup | Budapest | O100 | |
5 Mar 2000 | Ruano, Aythami | ESP | 1/4 | W | WCup | Budapest | O100 | |
5 Mar 2000 | Sotnikov, Yevgeni | UKR | 1/8 | W | WCup | Budapest | O100 | |
5 Mar 2000 | Basta, Rade | SRB | 1/16 | W | WCup | Budapest | O100 | |
23 Jan 2000 | Csösz, Imre | HUN | 9/12 | L | WCup | Moscow | O100 | |
23 Jan 2000 | Masuchi, Katsuyuki | JPN | 1/4 | L | WCup | Moscow | O100 | |
23 Jan 2000 | Khasanov, Murat | RUS | 1/8 | W | WCup | Moscow | O100 | |
7 Oct 1999 | Van Barneveld, Harry | BEL | 1/16 | L | WCh | Birmingham | O100 | |
7 Oct 1999 | Ruslyakov, Valentin | UKR | 1/32 | W | WCh | Birmingham | O100 | |
23 May 1999 | Tataroglu, Selim | TUR | 3/5 | L | ECh | Bratislava | O100 | |
23 May 1999 | van der Geest, Dennis | NED | 5/7 | W | ECh | Bratislava | O100 | |
23 May 1999 | Ruano, Aythami | ESP | 9/12 | W | ECh | Bratislava | O100 | |
23 May 1999 | Pertelson, Indrek | EST | 1/4 | L | ECh | Bratislava | O100 | |
23 May 1999 | Lungu, Alexandru | ROU | 1/8 | W | ECh | Bratislava | O100 | |
21 Mar 1999 | Pepic, Semir | AUS | 9/12 | L | WCup | Warsaw | O100 | |
21 Mar 1999 | Kubacki, Rafal | POL | 1/4 | L | WCup | Warsaw | O100 | |
21 Mar 1999 | Bodziacki, Artur | POL | 1/8 | W | WCup | Warsaw | O100 | |
24 Jan 1999 | Berduta, Vyacheslav | KAZ | 3/5 | W | WCup | Moscow | O100 | |
24 Jan 1999 | Kosorotov, Sergey | RUS | 1/2 | L | WCup | Moscow | O100 | |
24 Jan 1999 | Ruslyakov, Valentin | UKR | 1/4 | W | WCup | Moscow | O100 | |
24 Jan 1999 | Taravikov, Aleksey | 1/8 | W | WCup | Moscow | O100 | ||
16 Aug 1998 | Ruslyakov, Valentin | UKR | final | W | WCup | Minsk | O100 | |
16 Aug 1998 | Poderys, Rolandas | LTU | 1/2 | W | WCup | Minsk | O100 | |
16 Aug 1998 | Selezen, Dmitri | UKR | 1/4 | W | WCup | Minsk | O100 | |
20 Jul 1996 | Kubacki, Rafal | POL | 1/8 | L | OG | Atlanta | O95 | |
20 Jul 1996 | Keeve, Damon | USA | 1/16 | W | OG | Atlanta | O95 | |
17 Mar 1996 | Chochishvili, Ramaz | GEO | 3/5 | L | WCup | Warsaw | O95 | |
17 Mar 1996 | Crost, Laurent | FRA | 5/7 | W | WCup | Warsaw | O95 | |
17 Mar 1996 | Malowaniec, Pawel | POL | 9/12 | W | WCup | Warsaw | O95 | |
17 Mar 1996 | Kosorotov, Sergey | RUS | 1/8 | L | WCup | Warsaw | O95 | |
17 Mar 1996 | van der Geest, Dennis | NED | 1/16 | W | WCup | Warsaw | O95 | |
3 Mar 1996 | Ebbers, Denny | NED | 9/12 | L | WCup | Budapest | O95 | |
1 Oct 1995 | Tataroglu, Selim | TUR | 5/7 | L | WCh | Chiba | O95 | |
1 Oct 1995 | Bat-Erdene, Badmaanyambuu | MGL | 9/12 | W | WCh | Chiba | O95 | |
1 Oct 1995 | Pérez, Ernesto | ESP | 1/4 | L | WCh | Chiba | O95 | |
1 Oct 1995 | Sergeev, Vadim | KGZ | 1/8 | W | WCh | Chiba | O95 | |
1 Oct 1995 | Moreno Garcia, Frank | CUB | 1/16 | W | WCh | Chiba | O95 | |
14 May 1995 | Mueller, Igor | LUX | 9/12 | L | ECh | Birmingham | OpenM | |
14 May 1995 | Kubacki, Rafal | POL | 1/8 | L | ECh | Birmingham | O95 | |
14 May 1995 | Csösz, Imre | HUN | 1/16 | L | ECh | Birmingham | OpenM | |
14 May 1995 | Khakhaleishvili, David | GEO | 1/16 | W | ECh | Birmingham | OpenM | |
5 Mar 1995 | Platunov, Dmitry | RUS | final | W | WCup | Budapest | O95 | |
5 Mar 1995 | Koser, Ralf | GER | 1/2 | W | WCup | Budapest | O95 | |
5 Mar 1995 | Csikesz, Csaba | HUN | 1/4 | W | WCup | Budapest | O95 | |
5 Mar 1995 | Hand, Ato | USA | 1/8 | W | WCup | Budapest | O95 | |
23 Oct 1994 | Moeller, Frank | GER | final | L | ETC | The Hague | U95 | |
23 Oct 1994 | Kokotaylo, Nicholas | GBR | pre-round | W | ETC | The Hague | U95 | |
23 Oct 1994 | Schmoeller, Josef | AUT | 5/7 | W | ETC | The Hague | U95 | |
22 May 1994 | Khasanov, Murat | RUS | 5/7 | L | ECh | Gdansk | O95 | |
22 May 1994 | Kolbl, Jirí | CZE | 9/12 | W | ECh | Gdansk | O95 | |
22 May 1994 | Moeller, Frank | GER | 1/4 | L | ECh | Gdansk | O95 | |
22 May 1994 | Papaioannou, Charalambos | GRE | 1/8 | W | ECh | Gdansk | O95 | |
30 Sep 1993 | Yen, Kuo Che | TPE | 1/16 | L | WCh | Hamilton | O95 | |
1 May 1993 | Moeller, Frank | GER | 3/5 | L | ECh | Athens | O95 | |
1 May 1993 | Kosorotov, Sergey | RUS | 5/7 | W | ECh | Athens | O95 | |
1 May 1993 | Pérez, Ernesto | ESP | 9/12 | W | ECh | Athens | O95 | |
1 May 1993 | Khakhaleishvili, David | GEO | 1/4 | L | ECh | Athens | O95 | |
1 May 1993 | Bergmann, Sigurdur | ISL | 1/8 | W | ECh | Athens | O95 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Ruslyakov Valentin | 5 | 5:0 |
Kubacki Rafal | 4 | 1:3 |
Tataroglu Selim | 4 | 1:3 |
Pérez Ernesto | 4 | 1:3 |
Moeller Frank | 4 | 0:4 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!