Zhanar Zhanzunova Judoka
Zhanar ZHANZUNOVA
KAZ
JudoInside.com
Zhanar Zhanzunova
Country: Kazakhstan
|
Born: 16 July 1985 (39 years)
Judoka Zhanar Zhanzunova finished fifth at the Judo IJF World Cup Almaty in 2011.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep 2011 | 5 | IJF World Cup Almaty | WCup | U70 | |||||||||||||||||
|
|||||||||||||||||||||
27 Apr 2011 | 1 | Kazakhstan Championships Uralsk | NC | OpenW | |||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||
27 Apr 2011 | 2 | Kazakhstan Championships Uralsk | NC | U70 | |||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||
26 Sep 2010 | 3 | IJF World Cup Tashkent | WCup | U70 | |||||||||||||||||
|
|||||||||||||||||||||
25 Jul 2010 | 5 | IJF Chinggis Khan World Cup Ulaanbaatar | WCup | U70 | |||||||||||||||||
|
|||||||||||||||||||||
27 Apr 2008 | 3 | Asian Championships Jeju | ACh | U70 | |||||||||||||||||
|
|||||||||||||||||||||
16 May 2007 | 2 | Asian Championships Kuwait City | ACh | U70 | |||||||||||||||||
|
|||||||||||||||||||||
9 Apr 2006 | 7 | Super World Cup Moscow | SWC | U78 | |||||||||||||||||
|
|||||||||||||||||||||
27 Nov 2005 | 1 | Kazakhstan Championships Kyzylorda | NC | U78 | |||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||
18 Sep 2004 | 1 | Asian U20 Championships Doha | AJCh | U70 | |||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||
27 Apr 2003 | 3 | A-Tournament U20 St. Petersburg | IJFJun | U70 | |||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||
7 Aug 2000 | 3 | II. Children of Asia Games | ITCad | U63 | |||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep 2011 | 5 | WCup | U70 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
27 Apr 2011 | 1 | NC | OpenW | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
27 Apr 2011 | 2 | NC | U70 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Sep 2010 | 3 | WCup | U70 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Jul 2010 | 5 | WCup | U70 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Apr 2008 | 3 | ACh | U70 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 May 2007 | 2 | ACh | U70 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Apr 2006 | 7 | SWC | U78 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
27 Nov 2005 | 1 | NC | U78 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
18 Sep 2004 | 1 | AJCh | U70 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
27 Apr 2003 | 3 | IJFJun | U70 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
7 Aug 2000 | 3 | ITCad | U63 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Szabó, Franciska | 2011 |
L | Smal, Natalia | 2011 |
W | Taizhanova, Kaizhan | 2011 |
L | Robra, Juliane | 2011 |
L | Sell, Kathleen | 2011 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Meszaros Anett | 2 | 0:2 |
Naranchimeg Gelegjam | 1 | 1:0 |
Aguiar Mayra | 1 | 1:0 |
Rojas Maria | 1 | 1:0 |
Rainczuk Beáta | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!