Yerzhan Shynkeyev Judoka
Yerzhan Shynkeyev
Country: Kazakhstan
|
Born: 27 November 1985 (38 years)
Yerzhan Shynkeyev of Kazakhstan won bronze at the Asian Championships in 2011, 2013 and 2015. He is multiple national champion in the heavyweight category. He won international medals at the World Cup and Grand Prix in Almaty. He won the IJF Grand Prix in Tashkent in 2016. He won bronze at the Grand Prix in Düsseldorf in 2017.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 1 | 1 | |||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 1 | 0 | |||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |||||||
|
Event
National Championships Seniors
5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
5 | Hong Kong | 2017 |
3 | Düsseldorf | 2017 |
1 | Tashkent | 2016 |
3 | Tashkent | 2016 |
3 | Tashkent | 2016 |
W/L | Opponent | Date |
---|---|---|
L | Naidan, Tuvshinbayar | 2017 |
L | Simionescu, Vladut | 2017 |
L | Ulziibayar, Duurenbayar | 2017 |
W | Khisomiddinov, Mukhsin | 2017 |
L | Kim, SungMin | 2017 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!