Oliver Gussenberg Judoka
Oliver GUSSENBERG
GER
JudoInside.com
Oliver Gussenberg
Country: Germany
|
Born: 21 April 1978 (46 years)
Oliver Gussenberg is four times national champion who was 7th at 2004 Athens Olympic Games. Born as Oliver Spengler but took his wife’s name. Club: Crocodiles Osnabrück.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2004 | 11 | 7 | 4 | 63.6% |
2003 | 16 | 12 | 4 | 75.0% |
2002 | 13 | 9 | 4 | 69.2% |
2001 | 2 | 0 | 2 | 0.0% |
2000 | 20 | 14 | 6 | 70.0% |
1999 | 12 | 4 | 8 | 33.3% |
1998 | 22 | 16 | 6 | 72.7% |
1997 | 13 | 7 | 6 | 53.8% |
1996 | 5 | 3 | 2 | 60.0% |
Total | 114 | 72 | 42 | 63.2% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
15 Aug 2004 | Choi, Min-Ho | KOR | 5/7 | L | OG | Athens | U60 | |
15 Aug 2004 | Albarracin, Miguel | ARG | 9/12 | W | OG | Athens | U60 | |
15 Aug 2004 | Lara, Modesto | DOM | 13/16 | W | OG | Athens | U60 | |
15 Aug 2004 | Nomura, Tadahiro | JPN | 1/8 | L | OG | Athens | U60 | |
15 Aug 2004 | Novikov I, Siarhei | BLR | 1/16 | W | OG | Athens | U60 | |
10 Jul 2004 | Will, Frazer | CAN | 3/5 | W | IT | Braunschweig | U60 | |
10 Jul 2004 | Le Bris, Jérémy | FRA | 1/2 | L | IT | Braunschweig | U60 | |
10 Jul 2004 | Flamand, Fabrice | BEL | 1/4 | W | IT | Braunschweig | U60 | |
10 Jul 2004 | Borgsteede, Leon | NED | 1/8 | W | IT | Braunschweig | U60 | |
21 Feb 2004 | Soyer, Cyril | FRA | 1/8 | L | SWC | Hamburg | U60 | |
21 Feb 2004 | Jokinen, Valtteri | FIN | 1/16 | W | SWC | Hamburg | U60 | |
14 Sep 2003 | Nomura, Tadahiro | JPN | 3/5 | L | WCh | Osaka | U60 | |
14 Sep 2003 | Fallon, Craig | GBR | 1/2 | L | WCh | Osaka | U60 | |
14 Sep 2003 | Haji Akhound Zade, Masoud | IRI | 1/4 | W | WCh | Osaka | U60 | |
14 Sep 2003 | Houkes, Ruben | NED | 1/8 | W | WCh | Osaka | U60 | |
14 Sep 2003 | Soyer, Cyril | FRA | 1/16 | W | WCh | Osaka | U60 | |
14 Sep 2003 | Mihailov, Vitali | MDA | 1/32 | W | WCh | Osaka | U60 | |
9 Aug 2003 | Paischer, Ludwig | AUT | final | W | IT | Braunschweig | U60 | |
9 Aug 2003 | Novikov I, Siarhei | BLR | 1/2 | W | IT | Braunschweig | U60 | |
9 Aug 2003 | Yekutiel, Gal | ISR | 1/4 | W | IT | Braunschweig | U60 | |
9 Aug 2003 | Reitmeir, Christoph | AUT | 1/8 | W | IT | Braunschweig | U60 | |
9 Aug 2003 | Tanaka, Josuke | SUI | 1/16 | W | IT | Braunschweig | U60 | |
22 Feb 2003 | Uchishiba, Masato | JPN | 3/5 | L | SWC | Hamburg | U60 | |
22 Feb 2003 | Yekutiel, Gal | ISR | 5/7 | W | SWC | Hamburg | U60 | |
22 Feb 2003 | Mena, Leonides | CUB | 9/12 | W | SWC | Hamburg | U60 | |
22 Feb 2003 | Zongo, Hamidou | BUR | 13/16 | W | SWC | Hamburg | U60 | |
22 Feb 2003 | Uematsu, Kenji | ESP | 1/16 | L | SWC | Hamburg | U60 | |
16 May 2002 | Stanev, Evgeny | RUS | 9/12 | L | ECh | Maribor | U60 | |
16 May 2002 | Kirbiš, Sašo | SLO | 13/16 | W | ECh | Maribor | U60 | |
16 May 2002 | Ismayilov, Elchin | AZE | 1/8 | L | ECh | Maribor | U60 | |
10 Mar 2002 | Svec, Libor | CZE | 3/5 | W | WCup | Prague | U60 | |
10 Mar 2002 | Derly, João | BRA | 1/2 | L | WCup | Prague | U60 | |
10 Mar 2002 | Matousek, Pawel | CZE | 1/4 | W | WCup | Prague | U60 | |
10 Mar 2002 | Klys, Artur | POL | 1/8 | W | WCup | Prague | U60 | |
10 Mar 2002 | Stegmüller, Roland | AUT | 1/16 | W | WCup | Prague | U60 | |
23 Feb 2002 | Buchanan, John | GBR | 3/5 | W | SWC | Wuppertal | U60 | |
23 Feb 2002 | Uematsu, Kenji | ESP | 5/7 | W | SWC | Wuppertal | U60 | |
23 Feb 2002 | Santos, Nelson | POR | 9/12 | W | SWC | Wuppertal | U60 | |
23 Feb 2002 | Douma, Yacine | FRA | 1/8 | L | SWC | Wuppertal | U60 | |
23 Feb 2002 | Techov, Albert | LTU | 1/16 | W | SWC | Wuppertal | U60 | |
18 Mar 2001 | Zhdan, Sergei | BLR | 1/16 | L | WCup | Warsaw | U66 | |
25 Feb 2001 | Uchishiba, Masato | JPN | 1/8 | L | WCup | Munich | U60 | |
16 Sep 2000 | Donbay, Bazarbek | KAZ | 1/16 | L | OG | Sydney | U60 | |
19 May 2000 | Mirzaliyev, Ruslan | UKR | 13/16 | L | ECh | Wroclaw | U60 | |
19 May 2000 | Khergiani, Nestor | GEO | 1/8 | L | ECh | Wroclaw | U60 | |
19 May 2000 | Dunkley, Sam | GBR | 1/16 | W | ECh | Wroclaw | U60 | |
3 Mar 2000 | Konegawa, Minoru | JPN | final | L | WCup | Budapest | U60 | |
3 Mar 2000 | Girardey, Sébastien | FRA | 1/2 | W | WCup | Budapest | U60 | |
3 Mar 2000 | Poulot, Manolo | CUB | 1/4 | W | WCup | Budapest | U60 | |
3 Mar 2000 | Stanev, Evgeny | RUS | 1/8 | W | WCup | Budapest | U60 | |
3 Mar 2000 | Carella, Giovanni | ITA | 1/16 | W | WCup | Budapest | U60 | |
20 Feb 2000 | Carella, Giovanni | ITA | 5/7 | W | WCup | Leonding | U60 | |
20 Feb 2000 | Chambilly, Franck | FRA | 9/12 | W | WCup | Leonding | U60 | |
20 Feb 2000 | Matuszek, Marek | SVK | 1/4 | L | WCup | Leonding | U60 | |
20 Feb 2000 | Egusa, Tatsuaki | JPN | 1/8 | W | WCup | Leonding | U60 | |
20 Feb 2000 | Crooks, Brendon | NZL | 1/16 | W | WCup | Leonding | U60 | |
20 Feb 2000 | Sunkovsky, Pavel | CZE | 1/32 | W | WCup | Leonding | U60 | |
6 Feb 2000 | Peñas, Oscar | ESP | final | L | WCup | Sofia | U60 | |
6 Feb 2000 | Carella, Giovanni | ITA | 1/2 | W | WCup | Sofia | U60 | |
6 Feb 2000 | Sultanov, Nidgat | AZE | 1/4 | W | WCup | Sofia | U60 | |
6 Feb 2000 | Russev, Orlin | BUL | 1/8 | W | WCup | Sofia | U60 | |
6 Feb 2000 | Girardey, Sébastien | FRA | 1/16 | W | WCup | Sofia | U60 | |
10 Oct 1999 | Narmandakh, Dorjpalam | MGL | 1/8 | L | WCh | Birmingham | U60 | |
10 Oct 1999 | Ayed, Makrem | TUN | 1/16 | W | WCh | Birmingham | U60 | |
23 May 1999 | Khergiani, Nestor | GEO | 13/16 | L | ECh | Bratislava | U60 | |
23 May 1999 | Caravana, Pedro | POR | 1/16 | L | ECh | Bratislava | U60 | |
14 Mar 1999 | Rios, Martin | ARG | 1/32 | L | WCup | Prague | U66 | |
28 Feb 1999 | Leroy, Baptiste | FRA | 13/16 | L | WCup | Munich | U60 | |
28 Feb 1999 | Khergiani, Nestor | GEO | 1/8 | L | WCup | Munich | U60 | |
28 Feb 1999 | Arencibia, Yordanis | CUB | 1/16 | W | WCup | Munich | U60 | |
12 Feb 1999 | Uematsu, Kenji | ESP | 5/7 | L | WCup | Paris | U60 | |
12 Feb 1999 | Derly, João | BRA | 9/12 | W | WCup | Paris | U60 | |
12 Feb 1999 | Mena, Leonides | CUB | 13/16 | W | WCup | Paris | U60 | |
12 Feb 1999 | Taymans, Cédric | BEL | 1/16 | L | WCup | Paris | U60 | |
8 Nov 1998 | Bagirov, Natik | BLR | 3/4 | W | ECC | Abensberg | U60 | |
7 Nov 1998 | Johnson, Jamie | GBR | 1/2 | L | ECC | Abensberg | U60 | |
16 Aug 1998 | Butenin, Konstantin | RUS | 3/5 | W | WCup | Minsk | U60 | |
16 Aug 1998 | Kazakevich, Alexandr | BLR | 5/7 | W | WCup | Minsk | U60 | |
16 Aug 1998 | Novik, Dmitri | BLR | 9/12 | W | WCup | Minsk | U60 | |
16 Aug 1998 | Kutergin, Nikolay | RUS | 1/4 | L | WCup | Minsk | U60 | |
16 Aug 1998 | Bazylev, Dmitri | BLR | 1/8 | W | WCup | Minsk | U60 | |
16 Aug 1998 | Poddubnyi, Viktor | URS | 1/16 | W | WCup | Minsk | U60 | |
17 May 1998 | Mamedov, Rashad | BLR | 3/5 | L | ECh | Oviedo | U60 | |
17 May 1998 | Khergiani, Nestor | GEO | 1/2 | L | ECh | Oviedo | U60 | |
17 May 1998 | Giovinazzo, Girolamo | ITA | 1/4 | W | ECh | Oviedo | U60 | |
17 May 1998 | Grigoryan, Ghazaros | ARM | 1/8 | W | ECh | Oviedo | U60 | |
17 May 1998 | Peñas, Oscar | ESP | 1/16 | W | ECh | Oviedo | U60 | |
21 Mar 1998 | Poulot, Manolo | CUB | final | L | WCup | Rome | U60 | |
21 Mar 1998 | Scolari, Andrea | ITA | 1/2 | W | WCup | Rome | U60 | |
21 Mar 1998 | Arencibia, Yordanis | CUB | 1/4 | W | WCup | Rome | U60 | |
21 Mar 1998 | Johnson, Jamie | GBR | 1/8 | W | WCup | Rome | U60 | |
1 Mar 1998 | Konegawa, Minoru | JPN | 3/5 | W | WCup | Budapest | U60 | |
1 Mar 1998 | Peñas, Oscar | ESP | 1/2 | L | WCup | Budapest | U60 | |
1 Mar 1998 | Falso, Andrea | ITA | 1/4 | W | WCup | Budapest | U60 | |
1 Mar 1998 | Ozhegin, Nikolay | RUS | 1/8 | W | WCup | Budapest | U60 | |
1 Mar 1998 | Tettinger, Tibor | HUN | 1/16 | W | WCup | Budapest | U60 | |
6 Apr 1997 | Caravana, Pedro | POR | 3/5 | L | WCup | ‘s-Hertogenbosch | U60 | |
6 Apr 1997 | Kovács, Tamás | HUN | 5/7 | W | WCup | ‘s-Hertogenbosch | U60 | |
6 Apr 1997 | Peterson, Mathias | SWE | 9/12 | W | WCup | ‘s-Hertogenbosch | U60 | |
6 Apr 1997 | van Oostrum, Martijn | NED | 1/4 | L | WCup | ‘s-Hertogenbosch | U60 | |
6 Apr 1997 | Olláry, Péter | HUN | 1/8 | W | WCup | ‘s-Hertogenbosch | U60 | |
6 Apr 1997 | Donohue, Nigel | GBR | 1/16 | W | WCup | ‘s-Hertogenbosch | U60 | |
9 Mar 1997 | Svec, Libor | CZE | 13/16 | L | WCup | Prague | U60 | |
9 Mar 1997 | Hebara, Cleber | BRA | 1/8 | L | WCup | Prague | U60 | |
9 Mar 1997 | Gao, Baojun | CHN | 1/16 | W | WCup | Prague | U60 | |
23 Feb 1997 | Poulot, Manolo | CUB | 9/12 | L | WCup | Munich | U60 | |
23 Feb 1997 | Parmanov, Djurat | UZB | 13/16 | W | WCup | Munich | U60 | |
23 Feb 1997 | Sonoda, Ryuji | JPN | 1/8 | L | WCup | Munich | U60 | |
23 Feb 1997 | Moon, Dae-Hyun | KOR | 1/16 | W | WCup | Munich | U60 | |
6 Oct 1996 | Leroy, Baptiste | FRA | 3/5 | L | WJC | Porto | U60 | |
6 Oct 1996 | Tsutsumi, Tokisada | JPN | 5/7 | W | WJC | Porto | U60 | |
6 Oct 1996 | Yu, Ko Chen | TPE | 9/12 | W | WJC | Porto | U60 | |
6 Oct 1996 | Muradov, Aslam | UZB | 13/16 | W | WJC | Porto | U60 | |
6 Oct 1996 | Dzhafarov, Magomed | RUS | 1/16 | L | WJC | Porto | U60 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Khergiani Nestor | 4 | 0:4 |
Carella Giovanni | 3 | 3:0 |
Peñas Oscar | 3 | 1:2 |
Uematsu Kenji | 3 | 1:2 |
Poulot Manolo | 3 | 1:2 |
Result | City | Date |
---|---|---|
1 | Neuhof | 2007 |
3 | Porto Sant'Elpidio | 2007 |
7 | Athens | 2004 |
3 | Braunschweig | 2004 |
5 | Osaka | 2003 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!