Marylise Lévesque Judoka
Marylise Lévesque
Country: Canada
|
Born: 3 March 1983 (41 years)
Marylise Lévesque of Canada won bronze medals at Pan American Championships in Games in 2007 and 2008. She was triple Canadian Champion in 2003, 2005 and 2008. Lévesque won The World Cups in Apia in 2010 and in Sofia in 2011.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 13 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 0 | 3 | |||||||||||||||||||||||||
|
Event
World Cups/Continental Open
2 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Universiade / World University Championships
0 | 1 | 1 | |||||||||||||
|
Event
European Cup Seniors
0 | 2 | 0 | |
Event
European Cup Juniors
0 | 1 | 0 | |||||||
|
Event
International Tournaments
13 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
3 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 1 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | Warsaw | 2012 |
5 | Sofia | 2012 |
5 | Apia | 2011 |
5 | Almaty | 2011 |
5 | Ulaanbaatar | 2011 |
W/L | Opponent | Date |
---|---|---|
W | Moskalyuk, Vera | 2012 |
W | Ramirez, Yahima | 2012 |
L | Zhang, Zhehui | 2012 |
W | Wtorkowska, Katarzyna | 2012 |
W | Buseman, Lena | 2012 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!