Kristine Jimenez Judoka
Kristine Jimenez
Country: Panama
|
Born: 19 September 1995 (29 years)
Kristine Jimenez (PAN) was number 1 of the IJF World Ranking for juniors U52kg in 2014. Competed at the 2020 Tokyo Olympic Games (R1 -52kg), lost to Kuziutina. Won seven medals at Pan American Open championships including gold at 2021 Pan American Open in Punto Cana -52kg and 2023 Pan American Open Medellin -57kg. Competed at two Junior World Championships in 2014 (17th) and 2015 (ninth). She is the only Judo player in Panama ever to win two medals in Panam Games. Married to Adonis Diaz. Lives in Miami, FL. Trains under German Velazco.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 May 2024 | 1 | Pan American Open Santiago | WCup | U57 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
26 Apr 2024 | 5 | Pan American Oceania Championships Rio de Janeiro | PanCH | U57 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
28 Oct 2023 | 3 | Pan American Games Santiago | Panam | U57 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
15 Sep 2023 | 5 | Pan American Oceania Championships Calgary | PanCH | U57 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
22 Apr 2023 | 5 | Pan American Open Santo Domingo | WCup | U57 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
8 Apr 2023 | 2 | Pan American Open Varadero | WCup | U57 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
18 Mar 2023 | 1 | Pan American Open Medellin | WCup | U57 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
10 Sep 2022 | 3 | Pan American Open Santo Domingo | WCup | U57 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
9 Jul 2022 | 3 | Pan American Open Guayaquil | WCup | U57 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
15 Apr 2022 | 5 | Pan American Oceania Championships Lima | PanCH | U52 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
24 Apr 2021 | 1 | Pan American Open Punto Cana | WCup | U52 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
17 Apr 2021 | 3 | Pan American Open Guadalajara | WCup | U52 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
15 Apr 2021 | 3 | Pan American Championships Guadalajara | PanCH | U52 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
19 Nov 2020 | 5 | Pan American Championships Guadalajara | PanCH | U57 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
6 Sep 2019 | 2 | Pan American Open Santo Domingo | WCup | U52 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
8 Aug 2019 | 3 | Pan American Games Lima | Panam | U52 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
25 May 2019 | 3 | Copa Panamericano Panama | IT | U52 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
25 Apr 2019 | 5 | Pan American Championships Lima | PanCH | U52 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
30 Jul 2018 | 1 | Centroamerican and Caribean Games Barranquila | CCG | U52 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
20 Apr 2018 | 7 | Pan American Championships San Jose | PanCH | U52 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
29 Sep 2017 | 7 | Grand Prix Zagreb | GP | U52 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
16 Jun 2017 | 7 | Grand Prix Cancun | GP | U52 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
28 Apr 2017 | 5 | Pan American Championships Panama | PanCH | U52 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
17 Jan 2015 | 3 | Pan American Cup U21 Santo Domingo | IJFJun | U52 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
28 Jun 2014 | 2 | Pan American Cup U21 Irving | IJFJun | U52 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
28 Jun 2014 | 2 | US National Junior Olympics Irving | NJC | U52 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
22 Jun 2014 | 1 | Pan American Cup U21 Panama | IJFJun | U52 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
11 Mar 2014 | 7 | South American Games Santiago | SAG | U52 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
26 Jan 2014 | 2 | World Cup U21 Puerto Rico | IJFJun | U52 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
20 Nov 2013 | 3 | Bolivarian Games Trujillo | IT | U52 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
19 Apr 2010 | 3 | Centroamericano Championships Panama | CAG | U48 | |||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 May 2024 | 1 | WCup | U57 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Apr 2024 | 5 | PanCH | U57 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Oct 2023 | 3 | Panam | U57 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep 2023 | 5 | PanCH | U57 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Apr 2023 | 5 | WCup | U57 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Apr 2023 | 2 | WCup | U57 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar 2023 | 1 | WCup | U57 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep 2022 | 3 | WCup | U57 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Jul 2022 | 3 | WCup | U57 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Apr 2022 | 5 | PanCH | U52 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
24 Apr 2021 | 1 | WCup | U52 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Apr 2021 | 3 | WCup | U52 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Apr 2021 | 3 | PanCH | U52 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Nov 2020 | 5 | PanCH | U57 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Sep 2019 | 2 | WCup | U52 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Aug 2019 | 3 | Panam | U52 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 May 2019 | 3 | IT | U52 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Apr 2019 | 5 | PanCH | U52 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jul 2018 | 1 | CCG | U52 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Apr 2018 | 7 | PanCH | U52 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Sep 2017 | 7 | GP | U52 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Jun 2017 | 7 | GP | U52 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Apr 2017 | 5 | PanCH | U52 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
17 Jan 2015 | 3 | IJFJun | U52 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
28 Jun 2014 | 2 | IJFJun | U52 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
28 Jun 2014 | 2 | NJC | U52 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
22 Jun 2014 | 1 | IJFJun | U52 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Mar 2014 | 7 | SAG | U52 | |||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
26 Jan 2014 | 2 | IJFJun | U52 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
20 Nov 2013 | 3 | IT | U52 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
19 Apr 2010 | 3 | CAG | U48 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Deguchi, Christa | 29 Jul |
W | Dahouk, Muna | 29 Jul |
L | Tamaoki, Momo | 20 May |
W | Mokdar, Faiza | 20 May |
W | Gavidia, Astrid | 4 May |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Gavidia Astrid | 5 | 3:2 |
Anestor Sabiana | 4 | 3:1 |
Olvera Luz | 4 | 2:2 |
Flores Marian | 3 | 3:0 |
Villalba Maria | 3 | 2:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!