Simon Mohorovic Judoka
Simon Mohorovic
Country: Slovenia
|
Born: 7 November 1986 (38 years)
Simon Mohorovic was 2004 and 2008 Slovenian Champion. he won the Sarajevo Open in 2009. he won national title in all age categories. He took a silver medal at the European Cup in Sarajevo 2008. He won two national titles.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 10 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 0 | |||||||||||||||||||
|
Event
European Cup Seniors
1 | 1 | 1 | |||||||||||||||||||||||||
|
Event
International Tournaments
10 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
3 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 0 | 4 | |||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 1 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Raskin, Dmytro | 2012 |
L | Gadanov, Alim | 2012 |
L | Weichinger, Alexander | 2012 |
W | Lang, Dominik | 2012 |
L | Kuralt, Luka | 2012 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!