Anis Ben Khaled Judoka
Anis Ben Khaled
Country: Tunisia
|
Born: 3 November 1979 (45 years)
Judoka Anis Ben Khaled of Tunisia won a silver medal at the 2015 All African Games in Brazzaville. He won various African Championships medals in 2011 and 2013 and African Open medal in 2015.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Mar 2022 | 3 | African Open Tunis | WCup | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
22 May 2021 | 3 | African Championships Dakar | AfC | O100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
29 Jun 2018 | 5 | Mediterranean Games Tarragona | MG | U100 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
12 Apr 2018 | 3 | African Championships Tunis | AfC | U100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
15 May 2016 | 7 | Grand Prix Almaty | GP | U100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
8 Apr 2016 | 3 | African Championships Tunis | AfC | U100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
13 Mar 2016 | 3 | Pan American Open Buenos Aires | WCup | U100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
6 Mar 2016 | 5 | Pan American Open Lima | WCup | U100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
14 Nov 2015 | 3 | Oceania Open Wollongong | WCup | U100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
10 Oct 2015 | 5 | European Open Glasgow | WCup | U100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
15 Sep 2015 | 2 | African Games Brazzaville | AfC | U100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
18 Jan 2015 | 3 | African Open Tunis | WCup | U100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
19 Oct 2014 | 3 | Tournament Noisy-le-Grand | IT | O100 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
1 Dec 2013 | 1 | Coupe Paris Kyoto | IT | OpenM | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
1 Dec 2013 | 1 | Coupe Paris Kyoto | IT | O85 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
18 Apr 2013 | 3 | African Championships Maputo | AfC | U100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
24 Feb 2013 | 7 | Grand Prix Düsseldorf | GP | U100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
14 Apr 2011 | 2 | African Championships Dakar | AfC | U100 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
3 Apr 2011 | 1 | Tournoi Courdimanche Label B | IT | U100 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
8 Nov 2009 | 1 | Coupe Paris Kyoto | IT | O100 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
18 Oct 2009 | 3 | Tournament Troyes | IT | O90 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
1 Feb 2009 | 1 | International tournament Soissons | NT | O100 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
16 Feb 2002 | 3 | International Tournament Laval | IT | U90 | |||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Mar 2022 | 3 | WCup | O100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 May 2021 | 3 | AfC | O100 | |||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
29 Jun 2018 | 5 | MG | U100 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Apr 2018 | 3 | AfC | U100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 May 2016 | 7 | GP | U100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Apr 2016 | 3 | AfC | U100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Mar 2016 | 3 | WCup | U100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Mar 2016 | 5 | WCup | U100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Nov 2015 | 3 | WCup | U100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct 2015 | 5 | WCup | U100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep 2015 | 2 | AfC | U100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Jan 2015 | 3 | WCup | U100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
19 Oct 2014 | 3 | IT | O100 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
1 Dec 2013 | 1 | IT | OpenM | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
1 Dec 2013 | 1 | IT | O85 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Apr 2013 | 3 | AfC | U100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Feb 2013 | 7 | GP | U100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Apr 2011 | 2 | AfC | U100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
3 Apr 2011 | 1 | IT | U100 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
8 Nov 2009 | 1 | IT | O100 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
18 Oct 2009 | 3 | IT | O90 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
1 Feb 2009 | 1 | NT | O100 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
16 Feb 2002 | 3 | IT | U90 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
W | Djeradi, Ahmed | 2022 |
L | Belrekaa, Mohamed Sofiane | 2022 |
W | Esseryry, Zouhair | 2022 |
W | Sidibe, Rachid | 2021 |
L | Belrekaa, Mohamed Sofiane | 2021 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Bouyacoub Lyes | 4 | 1:3 |
Darwish Ramadan | 4 | 0:4 |
Minaskin Grigori | 3 | 0:3 |
Ardizio Luca | 2 | 2:0 |
Schuurmans Elijah | 2 | 2:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!