Srdjan Mrvaljevic Judoka
Srdjan Mrvaljevic
Country: Montenegro
|
Born: 16 May 1984 (40 years)
Srdjan Mrvaljevic of Montenegro won a silver medal at the 2011 World Championships against Kim Jae-Bum. Born and living in Serbia. He competed at three Olympic Games. He fought the final of the European U23 Championships in 2006 in Moscow. Mrvaljevic was European Junior Champion in 2003. He won 5 World Cups. He took bronze at the Grand Slam in Abu Dhabi in 2016. He captured gold at the Balkan Championships in 2010 in Trebinje and 2003 in Belgrade.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 5 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 11 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships
0 | 1 | 0 | |||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
5 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 1 | 0 | |||||||
|
Event
Continental Championships Juniors
1 | 0 | 1 | |||||||||||||||||||
|
Event
European Cup Seniors
0 | 1 | 0 | |
Event
European Cup Juniors
0 | 0 | 1 | |||||||
|
Event
International Tournaments
11 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 1 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
3 | Abidjan | 2023 |
7 | Luxembourg | 2019 |
5 | Cancun | 2017 |
3 | Belgrade | 2016 |
3 | Abu Dhabi | 2016 |
W/L | Opponent | Date |
---|---|---|
L | Varapayeu, Yahor | 5 May |
L | Van Oostrum, Lars | 7 Apr |
W | Hedenblad, Joel | 7 Apr |
W | Pohoraly, Jakub | 7 Apr |
L | Signorini, Enrico | 17 Mar |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!