Angel Yadav Judoka
Angel Yadav
Bronze medal at the 2024 Asian Open in Hong Kong.
Judo photos
Partners
Result | City | Date |
---|---|---|
3 | Hong Kong | 9 Nov |
W/L | Opponent | Date |
---|---|---|
W | Lau, Wan Yee | 9 Nov |
W | Khan, Isabel Sharan Loo E | 9 Nov |
L | Ho, Lok Yi | 9 Nov |
L | Twarowska, Barbara | 29 Aug |
W | Tamura, Addyson | 29 Aug |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Tamura Addyson | 1 | 1:0 |
Khan Isabel Sharan Loo E | 1 | 1:0 |
Lau Wan Yee | 1 | 1:0 |
Ho Lok Yi | 1 | 0:1 |
Twarowska Barbara | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!