Shuntaro Tezuka Judoka
Shuntaro TEZUKA
JPN
JudoInside.com
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Jun 2024 | 5 | Junior European Cup Graz | IJFJun | O100 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Jun 2024 | 5 | IJFJun | O100 | |||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Ahmadov, Ramazan | 2 Jun |
L | Nasibov, Kanan | 2 Jun |
W | Akinci, Mehmet Ali | 2 Jun |
W | Dobos, Levente | 2 Jun |
W | Martins, Eduardo | 2 Jun |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Dobos Levente | 1 | 1:0 |
Martins Eduardo | 1 | 1:0 |
Akinci Mehmet Ali | 1 | 1:0 |
Ahmadov Ramazan | 1 | 0:1 |
Nasibov Kanan | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!