Jasmine Hacker-Jones Judoka
Jasmine Hacker-Jones
Country: Great Britain
|
Born: 11 July 2000 (24 years)
Judoka Jasmine Hacker-Jones from Great Britain took a bronze medal at the European Cup in Kaunas in 2019. She clinched a bronze medal at the 2022 Commonwealth Games in Birmingham.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Juniors | 0 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
International Tournaments | 2 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 2 | |||||||||||||||||||||
|
Event
European Cup Juniors
0 | 0 | 1 | |
Event
International Tournaments
2 | 0 | 1 | |||||||||||||||||||
|
Event
National Championships Seniors
1 | 0 | 0 | |||||||
|
Event
National Championships Juniors
2 | 0 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 2 | |||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
3 | Birmingham | 2022 |
1 | Cardiff | 2019 |
1 | Cardiff | 2019 |
5 | Malaga | 2019 |
3 | Kaunas | 2019 |
W/L | Opponent | Date |
---|---|---|
W | Etoua Biock, Audrey Jeannette | 2022 |
W | James, Cecilia Chineye | 2022 |
L | Howell, Gemma | 2022 |
L | Harris, Isabelle | 2022 |
L | Bazynski, Nadja | 2022 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!