Karolina Hermanova Judoka
Karolina HERMANOVA
CZE
JudoInside.com
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 10 | 2 | 8 | 20.0 % |
Last 25 | 10 | 2 | 8 | 20.0 % |
2024 | 3 | 0 | 3 | 0.0 % |
2023 | 7 | 2 | 5 | 28.6 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
10 Nov 2024 | Schwarzbauer, Carina | AUT | 1/32 | L | IJFCad | Gyor | U57 | |
19 May 2024 | Socolsky, Adi | ISR | 1/32 | L | IJFCad | Bielsko Biala | U57 | |
6 Apr 2024 | Caravello, Lisa | AUS | 1/32 | L | IJFCad | Teplice | U57 | |
12 Nov 2023 | D’Alessandro, Erica | ITA | 1/32 | L | IJFCad | Gyor | U57 | |
21 May 2023 | Frade, Victoria | BRA | 1/32 | L | IJFCad | Bielsko Biala | U57 | |
9 Apr 2023 | Kolakowska, Zuzanna | POL | 1/32 | L | IJFCad | Teplice | U57 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
12/05/2024 | 3 | Apolon Open U18 Maribor | ITCad | U57 | |||||
|
|||||||||
20/04/2024 | 1 | Czech Cup U18 Jablonec | ITCad | U57 | |||||
|
|||||||||
16/03/2024 | 1 | Ostrava Open U18 | ITCad | U57 | |||||
|
|||||||||
05/11/2022 | 3 | Czech Championships U18 Brno | NCadet | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/05/2024 | 3 | ITCad | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
20/04/2024 | 1 | ITCad | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
16/03/2024 | 1 | ITCad | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
05/11/2022 | 3 | NCadet | U57 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!