Sagda Ghonim Judoka
Sagda GHONIM
EGY
JudoInside.com
Sagda Ghonim
She bagged the gold medal at the African Championships in Nairobi for cadets in 2022.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Apr 2024 | 7 | African Championships Cairo | AfC | U63 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
29 Jul 2023 | 3 | African U18 Championships Antananarivo | AfCCh | U63 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
15 Mar 2023 | 5 | Cadet African Open Algiers | IJFCad | U63 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
9 Mar 2023 | 5 | African Cup U18 Tunis | IJFCad | U63 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
26 Aug 2022 | 5 | Cadet World Championships Sarajevo | WCadet | U63 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
21 Jul 2022 | 1 | African Championships Cadets Nairobi | AfCCh | U63 | |||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Apr 2024 | 7 | AfC | U63 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Jul 2023 | 3 | AfCCh | U63 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
15 Mar 2023 | 5 | IJFCad | U63 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar 2023 | 5 | IJFCad | U63 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Aug 2022 | 5 | WCadet | U63 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
21 Jul 2022 | 1 | AfCCh | U63 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Delgado Frances, Carolina | 26 Apr |
L | Belkadi, Amina | 26 Apr |
W | Mendy, Florence | 26 Apr |
L | Dzidic, Korina | 9 Feb |
L | Hebib, Amina Merjem | 9 Feb |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Arras Hadjer | 3 | 2:1 |
Hebib Amina Merjem | 3 | 0:3 |
Dzidic Korina | 2 | 0:2 |
Jaspe Emily Daniela | 1 | 1:0 |
Mendy Florence | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!