Avalon Anskey Judoka
Avalon ANSKEY
AUS
JudoInside.com
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
Event
Continental Championships Cadets
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
0 | 2 | 2 | |||||||||||||||||||||||||||||||
|
Event
International Tournaments
2 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 2 | 1 | |||||||||||||||||||
|
Event
National Championships Juniors
1 | 1 | 0 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Wilson, Gracie | 20 Apr |
L | Kosnarova, Marie | 13 Apr |
L | Hayes, Taylah | 2023 |
L | Wood, Nicole | 2023 |
W | Kelso, Ella | 2023 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!