Darkhan Koibagar Judoka
Darkhan Koibagar
He earned bronze at the Grand Slam in Dushanbe in 2024. He finished with bronze at the Asian Open in Aktau in 2022.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 May 2024 | 3 | Grand Slam Dushanbe | GP | U73 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
6 Apr 2024 | 5 | European Cup Dubrovnik | ECup | U73 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
13 Aug 2022 | 3 | Asian Open Aktau | WCup | U73 | |||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 May 2024 | 3 | GP | U73 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Apr 2024 | 5 | ECup | U73 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
13 Aug 2022 | 3 | WCup | U73 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Bagajev, Bajsangur | 12 Oct |
L | Lombardo, Manuel | 11 May |
W | Aranda, Jose Antonio | 11 May |
W | Batzaya, Erdenebayar | 4 May |
L | Stump, Nils | 4 May |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Aranda Jose Antonio | 2 | 2:0 |
Batzaya Erdenebayar | 2 | 1:1 |
Kazimirov Vladyslav | 2 | 1:1 |
Gjakova Akil | 2 | 0:2 |
Stump Nils | 2 | 0:2 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!