Maddy Kissenisky Judoka
Maddy KISSENISKY
GBR
JudoInside.com
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 16 | 3 | 13 | 18.8 % |
Last 25 | 16 | 3 | 13 | 18.8 % |
2024 | 8 | 2 | 6 | 25.0 % |
2023 | 4 | 1 | 3 | 25.0 % |
2022 | 4 | 0 | 4 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
28 Jul 2024 | Korkmaz, Gulzade | TUR | 1/32 | L | IJFJun | Berlin | U57 | |
16 Jun 2024 | Hensen, Faye | NED | 9/12 | L | IJFJun | Birmingham | U57 | |
16 Jun 2024 | Santiago-Santana, Odalis | ESP | 1/8 | L | IJFJun | Birmingham | U57 | |
16 Jun 2024 | Bardai, Inara | CAN | 1/16 | W | IJFJun | Birmingham | U57 | |
26 May 2024 | Zozulińska, Kalina | POL | 1/8 | L | IJFJun | Kaunas | U57 | |
3 Mar 2024 | Voloshyniuk, Yana | UKR | 9/12 | L | IJFJun | Sarajevo | U57 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
15/12/2024 | 2 | British Championships Warwick | NC | U52 | |||||
|
|||||||||
14/12/2024 | 3 | British U21 Championships Warwick | NJun | U52 | |||||
|
|||||||||
15/09/2024 | 2 | Welsh Open U21 Cardiff | ITJun | U57 | |||||
|
|||||||||
30/09/2023 | 3 | Welsh Senior Open Cardiff | IT | U57 | |||||
|
|||||||||
24/09/2023 | 3 | Northern Home Counties Area Open Juniors Brentwood | ITJun | U57 | |||||
|
|||||||||
24/09/2023 | 1 | Northern Home Counties Area Open Brentwood | IT | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
15/12/2024 | 2 | NC | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/12/2024 | 3 | NJun | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
15/09/2024 | 2 | ITJun | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
30/09/2023 | 3 | IT | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
24/09/2023 | 3 | ITJun | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
24/09/2023 | 1 | IT | U57 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!