Zsombor Lakk Judoka
Zsombor LAKK
HUN
JudoInside.com
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 20 | 5 | 15 | 25.0 % |
Last 25 | 20 | 5 | 15 | 25.0 % |
2024 | 5 | 1 | 4 | 20.0 % |
2023 | 8 | 2 | 6 | 25.0 % |
2022 | 6 | 2 | 4 | 33.3 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
11 Aug 2024 | Ananiev, Samuil | BUL | 1/16 | L | IJFJun | Skopje | U81 | |
14 Jul 2024 | Almeida, Luan | BRA | 1/16 | L | IJFJun | Paks | U81 | |
14 Jul 2024 | Greiner, Christian | AUT | 1/32 | W | IJFJun | Paks | U81 | |
30 Jun 2024 | Ohneiser, Lukas | GER | 1/16 | L | IJFJun | Gradec | U81 | |
21 Apr 2024 | Aleksanovi, Saba | ITA | 1/32 | L | IJFJun | Lignano | U81 | |
15 Jul 2023 | Borchashvili, Magamed | AUT | 17/20 | L | IJFJun | Graz | U81 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
30/04/2022 | 2 | Budapest Cup U18 | ITCad | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
30/04/2022 | 2 | ITCad | U81 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!