Nukri Migrijanasashvili Judoka
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2020 | 1 | 1 | 0 | 100.0% |
2019 | 2 | 2 | 0 | 100.0% |
Total | 3 | 3 | 0 | 100.0% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
22 Feb 2020 | Pahissa, Borja | ESP | 1/4 | W | BWCup | Tbilisi | U60 | |
26 Jul 2019 | Pahissa, Borja | ESP | 1/4 | W | CIBSA | Genoa | U60 | |
13 May 2019 | Pahissa, Borja | ESP | 1/16 | W | BWCup | Baku | U60 |
Results comparison
Date | Migrijanasashvili | Pahissa | City | Type | Cat |
---|---|---|---|---|---|
22 Feb 2020 |
5
|
7
|
Tbilisi | BWCup | U60 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Pahissa Borja | 3 | 3:0 |
Al-Chaabawi Muntadher | 1 | 1:0 |
Aburto Bryam Gerardo | 1 | 1:0 |
Tonzetic Josip | 1 | 1:0 |
Namozov Sherzod | 1 | 1:0 |
Result | City | Date |
---|---|---|
5 | Baku | 2023 |
2 | Birmingham | 2023 |
3 | Rotterdam | 2023 |
2 | Almada | 2023 |
5 | Baku | 2022 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!