Joao Calvetti Judoka
![Joao Calvetti](/photos/hans/2019/International_Masters_Bremen_U18/20190323_bremen_masters_cadets_km_podium_55kg.jpg)
Judo photos
Partners
Result | City | Date |
---|---|---|
3 | Bremen | 2019 |
7 | Fuengirola | 2019 |
W/L | Opponent | Date |
---|---|---|
L | Wolczak, Yam | 2019 |
W | Gusselnikov, Maxim | 2019 |
L | Skenderi, Vincenzo | 2019 |
W | Frey, Timo | 2019 |
L | Veste, Andrian | 2019 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Frey Timo | 1 | 1:0 |
Ramirez José | 1 | 1:0 |
Gusselnikov Maxim | 1 | 1:0 |
Zelha Adir | 1 | 1:0 |
Soares Francisco | 1 | 1:0 |
Judo birthday
![](/photos/hans/2016/Paralympic_Games_Rio_de_Janeiro/20160910_Paralympics_Rio_Day3_Shirin Sharipov UZB.jpg)
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!