Randy Nagel Judoka
Randy NAGEL
EST
JudoInside.com
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 7 | 2 | 5 | 28.6 % |
Last 25 | 7 | 2 | 5 | 28.6 % |
2023 | 1 | 0 | 1 | 0.0 % |
2022 | 1 | 0 | 1 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
15 Apr 2023 | Pelligra, Vincenzo | ITA | 1/16 | L | IJFJun | Poznan | U73 | |
27 Jul 2022 | Huseynov, Gadir | AZE | 1/16 | L | EYOF | Banska Bistrica | U73 | |
18 Aug 2021 | Hajizade, Mammadrza | AZE | 1/8 | L | EChCa | Riga | U73 | |
18 Aug 2021 | Dimitrovs, Aleksandrs | LAT | 1/16 | W | EChCa | Riga | U73 | |
18 Jul 2021 | Harutyunyan, Andreas | ARM | 1/16 | L | IJFCad | Bucharest | U73 | |
20 Jun 2021 | Dobrosy, Almos | HUN | 1/8 | L | IJFCad | Porec | U73 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
11/03/2023 | 1 | Estonian U21 Championships Tartu | NJun | U73 | |||||
|
|||||||||
11/02/2023 | 1 | Estonian Open U21 Tallinn | ITJun | U81 | |||||
|
|||||||||
21/01/2023 | 3 | Estonian Championships Voru | NC | U81 | |||||
|
|||||||||
25/09/2021 | 1 | Estonian U21 Championships Voru | NJun | U73 | |||||
|
|||||||||
14/11/2020 | 2 | Keeraku Children's judo day Tartu | ITCad | U73 | |||||
|
|||||||||
18/01/2020 | 1 | Estonian U18 Championships Tartu | NCadet | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/03/2023 | 1 | NJun | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/02/2023 | 1 | ITJun | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/01/2023 | 3 | NC | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
25/09/2021 | 1 | NJun | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/11/2020 | 2 | ITCad | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
18/01/2020 | 1 | NCadet | U60 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!