Cheyenne Wendav Judoka
Cheyenne Wendav
Country: Germany
|
Born: 15 July 2004 (20 years)
German judoka Cheyenne Wendav finished second at the Bremen Open U18 International tournament U57kg in 2018.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 7 | 2 | 5 | 28.6 % |
Last 25 | 7 | 2 | 5 | 28.6 % |
2022 | 4 | 1 | 3 | 25.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
5 Jun 2022 | Hiden, Verena | AUT | 5/7 | L | IJFJun | Graz | U57 | |
5 Jun 2022 | Zuccaro, Chiara | ITA | 1/8 | L | IJFJun | Graz | U57 | |
5 Jun 2022 | Bjoras, Elise | NOR | 1/16 | W | IJFJun | Graz | U57 | |
24 Apr 2022 | Tarkus, Merit | EST | 1/16 | L | IJFJun | Poznan | U57 | |
4 Jul 2021 | Tomankova, Lenka | SVK | 9/12 | L | IJFCad | Teplice | U57 | |
4 Jul 2021 | Rozan, Maylis | FRA | 1/4 | L | IJFCad | Teplice | U57 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
07/12/2019 | 1 | Bremen Open U18 International tournament | ITCad | U57 | |||||
|
|||||||||
09/11/2019 | 3 | International U17 tournament Holzwickede | ITCad | U57 | |||||
|
|||||||||
09/06/2019 | 3 | Tuzla Cup Berlin U18 | ITCad | U57 | |||||
|
|||||||||
09/12/2018 | 2 | Bremen Open U18 International tournament | ITCad | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/12/2019 | 1 | ITCad | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/11/2019 | 3 | ITCad | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/06/2019 | 3 | ITCad | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/12/2018 | 2 | ITCad | U57 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!