Ekaterina Danilkov Judoka
Ekaterina Danilkov
Country: Canada
|
Born: 14 August 2005 (19 years)
Judoka Ekaterina Danilkov from Canada finished second at the Ontario Open Toronto U18 U40kg in 2018.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 15 | 6 | 9 | 40.0 % |
Last 25 | 15 | 6 | 9 | 40.0 % |
2023 | 1 | 0 | 1 | 0.0 % |
2022 | 14 | 6 | 8 | 42.9 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
18 Mar 2023 | Kozuch, Oliwia | POL | 1/16 | L | IJFJun | Sarajevo | U48 | |
25 Aug 2022 | Poulange, Alyssia | FRA | 1/8 | L | WCadet | Sarajevo | U48 | |
25 Aug 2022 | Tang, Suet Yiu | HKG | 1/16 | W | WCadet | Sarajevo | U48 | |
25 Aug 2022 | Segunda, Eldimira | ANG | 1/32 | W | WCadet | Sarajevo | U48 | |
15 Jul 2022 | Hagianu, Giorgia | ROU | 5/7 | L | IJFJun | Paks | U48 | |
15 Jul 2022 | Batista, Rafaela | BRA | 1/4 | L | IJFJun | Paks | U48 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
21/05/2023 | 3 | Canadian Open Montreal | NC | U48 | |||||
|
|||||||||
20/05/2023 | 3 | Canadian Open Montreal U21 | NJun | U48 | |||||
|
|||||||||
01/03/2023 | 2 | Canada Winter Games Charlottetown Pei | ITCad | U48 | |||||
|
|||||||||
28/01/2023 | 3 | Pacific International Abbotsford | IT | U48 | |||||
|
|||||||||
27/01/2023 | 3 | Pacific International Abbotsford U21 | ITJun | U48 | |||||
|
|||||||||
12/11/2022 | 3 | Ontario Open Toronto U21 | ITJun | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/05/2023 | 3 | NC | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
20/05/2023 | 3 | NJun | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/03/2023 | 2 | ITCad | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
28/01/2023 | 3 | IT | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
27/01/2023 | 3 | ITJun | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/11/2022 | 3 | ITJun | U48 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!