Dominic Rodriguez Judoka
Dominic Rodriguez
Country: United States
|
Born: 11 May 2004 (20 years)
Judoka Dominic Rodriguez from United States captured the gold medal at the Cadet Pan American Championships in Cali in 2019. In 2022 he claimed gold at the Pan American Oceania Championships in Lima. He claimed the gold medal at the Junior US Open in 2021. He claimed the gold medal at the Pan American Cadet Championships in 2021 at the age of 17. Attained silver at the 2024 Junior European Cup in Prague.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 2 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Continental Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Cup Juniors | 2 | 3 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Cup Cadets | 4 | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
International Tournaments | 0 | 1 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||||||
|
Event
Continental Championships
1 | 0 | 0 | |||||||
|
Event
World Cups/Continental Open
1 | 2 | 0 | |||||||||||||||||||||||||
|
Event
Continental Championships Juniors
1 | 0 | 2 | |||||||||||||||||||
|
Event
Continental Championships Cadets
2 | 0 | 0 | |||||||||||||
|
Event
European Cup Juniors
2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
4 | 0 | 0 | |||||||||||||||||||||||||
|
Event
International Tournaments
0 | 1 | 1 | |
Event
National Championships Seniors
2 | 0 | 1 | |||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 0 | |||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
7 | Zagreb | 14 Sep |
2 | Prague | 7 Jul |
1 | Ontario | 25 May |
1 | Rio de Janeiro | 23 Apr |
1 | Atlanta | 24 Mar |
W/L | Opponent | Date |
---|---|---|
L | Hojo, Yoshito | 8 Dec |
W | Herkovic, Nace | 8 Dec |
L | Yusufzoda, Muhammad | 4 Oct |
W | Rutovic, Boris | 4 Oct |
L | Aregba, Arnaud | 14 Sep |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!