Keyla Navas Judoka
Keyla NAVAS
GUA
JudoInside.com
Keyla Navas
Country: Guatemala
|
Born: 25 April 1995 (29 years)
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Aug 2018 | 7 | Centroamerican and Caribean Games Barranquila | CCG | U78 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Aug 2018 | 7 | CCG | U78 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Barrios, Anriquelis | 26 Apr |
L | Valdez, Creymarlin | 2023 |
L | Mendoza, Verónica | 2018 |
L | Silvestre, Eiraima | 2018 |
L | Coulombe, Mina | 2018 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Coulombe Mina | 1 | 0:1 |
Mendoza Verónica | 1 | 0:1 |
Barrios Anriquelis | 1 | 0:1 |
Silvestre Eiraima | 1 | 0:1 |
Valdez Creymarlin | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!