Marton Veres Judoka
Marton Veres
Country: Hungary
|
Born: 11 February 1997 (27 years)
Hungarian judoka Marton Veres took a bronze medal at the European Cup in Belgrade in 2018.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Juniors | 0 | 2 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Cadets | 0 | 1 | 2 | |||||||||||||||||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 1 | 2 | |||||||||||||||||||
|
Event
National Championships U23
0 | 0 | 1 | |||||||
|
Event
National Championships Juniors
0 | 2 | 0 | |||||||||||||
|
Event
National Championships Cadets
0 | 1 | 2 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
5 | Sarajevo | 2022 |
3 | Zalaegerszeg | 2022 |
7 | Sarajevo | 2021 |
2 | Kecskemét | 2019 |
1 | Baja | 2018 |
W/L | Opponent | Date |
---|---|---|
L | Lysenko, Oleksiy | 2022 |
L | Jedrzejewski, Michal | 2022 |
W | Abdelsamea, Abdalla | 2022 |
W | Pozzi, Davide | 2022 |
L | Brasnjovic, Darko | 2021 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!