Aleksandar Stojkov Judoka
Aleksandar STOJKOV
SRB
JudoInside.com
Aleksandar Stojkov
Country: Serbia
|
Born: 7 December 2002 (22 years)
Judoka Aleksandar Stojkov captured the gold medal at the European Cup for Cadets in Koper and Gyor in 2019. He took a silver medal at the Serbian Championships in Belgrade in 2021. He bagged a bronze medal at the Junior European Cup in Banja Luka in Bosnia in 2022.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 10 | 4 | 6 | 40.0% |
2023 | 12 | 6 | 6 | 50.0% |
2022 | 8 | 4 | 4 | 50.0% |
2019 | 15 | 11 | 4 | 73.3% |
2018 | 14 | 6 | 8 | 42.9% |
2017 | 4 | 2 | 2 | 50.0% |
Total | 63 | 33 | 30 | 52.4% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
16 Nov 2024 | Yudanov, Nikita | UKR | 1/8 | L | EJU23 | Pila | U100 | |
27 Oct 2024 | Sibisan, Alexandru | ROU | 1/8 | L | WCup | Sarajevo | U100 | |
22 Sep 2024 | Cupic, Lazar | MNE | 1/8 | L | ECup | Podgorica | U100 | |
26 May 2024 | Adam, Viktor | SVK | 3/5 | L | ECup | Pale | U100 | |
26 May 2024 | Pljevaljcic, Nikola | BIH | 5/7 | W | ECup | Pale | U100 | |
26 May 2024 | Drljevic, Vuk | MNE | 9/12 | W | ECup | Pale | U100 | |
26 May 2024 | Bogdaniuk, Jakub | POL | 1/4 | L | ECup | Pale | U100 | |
26 May 2024 | Faletar, Darijan | BIH | 1/8 | W | ECup | Pale | U100 | |
7 Apr 2024 | Moreno, Andres Felipe | ITA | 1/8 | L | ECup | Dubrovnik | U100 | |
7 Apr 2024 | Dudy, David | CZE | 1/16 | W | ECup | Dubrovnik | U100 | |
17 Nov 2023 | Ederer, Pierre | GER | 1/8 | L | EJU23 | Potsdam | U100 | |
17 Sep 2023 | Georgiev, Boris | BUL | 3/5 | L | WCup | Sarajevo | U100 | |
17 Sep 2023 | Pantic, Danilo | MNE | 5/7 | W | WCup | Sarajevo | U100 | |
17 Sep 2023 | Nasirli, Ruslan | AZE | 1/4 | L | WCup | Sarajevo | U100 | |
17 Sep 2023 | Maric, Domagoj | BIH | 1/8 | W | WCup | Sarajevo | U100 | |
11 Jun 2023 | Brites, Diogo | POR | 1/8 | L | WCup | Madrid | U100 | |
21 May 2023 | Frey, Karl-Richard | GER | 3/5 | W | ECup | East Sarajevo | U100 | |
21 May 2023 | Perna, Kevyn | ITA | 5/7 | W | ECup | East Sarajevo | U100 | |
21 May 2023 | Yazici, Feyyaz | TUR | 5/7 | W | ECup | East Sarajevo | U100 | |
21 May 2023 | Petersilka, Falk | GER | 1/8 | L | ECup | East Sarajevo | U100 | |
21 May 2023 | Goranovic, Petar | MNE | 1/16 | W | ECup | East Sarajevo | U100 | |
12 Feb 2023 | Barratt, Oliver | GBR | 1/16 | L | WCup | Sofia | U100 | |
17 Sep 2022 | Accogli, Daniele | ITA | 1/8 | L | EChJun | Prague | U100 | |
17 Sep 2022 | Roswall, Lukas | SWE | 1/16 | W | EChJun | Prague | U100 | |
27 Jun 2022 | Gazdic, Ognjen | BIH | 3/5 | W | IJFJun | Banja Luka | U100 | |
27 Jun 2022 | Liveze, Kenny | FRA | 1/2 | L | IJFJun | Banja Luka | U100 | |
27 Jun 2022 | Bertalanic Zizek, Gal | SLO | 1/4 | W | IJFJun | Banja Luka | U100 | |
27 Mar 2022 | Rigaud, Yann | FRA | 9/12 | L | IJFJun | Athens | U100 | |
27 Mar 2022 | Shukurbekov, Zhurkamyrza | KAZ | 1/4 | L | IJFJun | Athens | U100 | |
27 Mar 2022 | Karacan, Firat | TUR | 1/16 | W | IJFJun | Athens | U100 | |
17 Nov 2019 | Sordyl, Jakub | POL | final | W | IJFCad | Gyor | O90 | |
17 Nov 2019 | Shcherba, Ivan | UKR | 1/2 | W | IJFCad | Gyor | O90 | |
17 Nov 2019 | Palumbo, Andrea | ITA | 1/4 | W | IJFCad | Gyor | O90 | |
27 Oct 2019 | Shcherba, Ivan | UKR | final | W | IJFCad | Koper | O90 | |
27 Oct 2019 | Tadic, Branko | BIH | 1/2 | W | IJFCad | Koper | O90 | |
27 Oct 2019 | Rozac, Mark | SLO | 1/4 | W | IJFCad | Koper | O90 | |
27 Oct 2019 | Catic, Almedin | BIH | 1/8 | W | IJFCad | Koper | O90 | |
5 May 2019 | Chuyashkou, Viachaslau | BLR | 1/8 | L | IJFCad | Cluj Napoca | U90 | |
5 May 2019 | Smelansky, Daniel | ISR | 1/16 | W | IJFCad | Cluj Napoca | U90 | |
7 Apr 2019 | Poladishvili, Tornike | GEO | 1/8 | L | IJFCad | Teplice | U90 | |
7 Apr 2019 | Nasirli, Ruslan | AZE | 1/16 | W | IJFCad | Teplice | U90 | |
9 Mar 2019 | Stefanov, Stanislav | BUL | 13/16 | L | IJFCad | Zagreb | U90 | |
9 Mar 2019 | Cret, Alex | ROU | 1/8 | L | IJFCad | Zagreb | U90 | |
9 Mar 2019 | Maor, Gal | ISR | 1/16 | W | IJFCad | Zagreb | U90 | |
9 Mar 2019 | Botic, Nikola | CRO | 1/32 | W | IJFCad | Zagreb | U90 | |
28 Oct 2018 | Yankovskyy, Andrej | SLO | 5/7 | L | IJFCad | Koper | U90 | |
28 Oct 2018 | Ramoska, Kevinas | IRL | 9/12 | W | IJFCad | Koper | U90 | |
28 Oct 2018 | Heeren, Axel | NED | 1/8 | L | IJFCad | Koper | U90 | |
28 Oct 2018 | Rozga, Ivan | CRO | 1/16 | W | IJFCad | Koper | U90 | |
30 Jun 2018 | Diaby, Tieman | FRA | 1/16 | L | EChCa | Sarajevo | O90 | |
19 May 2018 | Fukunaga, Natsuki | JPN | 1/16 | L | IJFCad | Bielsko Biala | O90 | |
21 Apr 2018 | Lewandowicz, Amadeusz | POL | 13/16 | L | IJFCad | Teplice | O90 | |
21 Apr 2018 | Verkush, Yevhenii | UKR | 17/20 | W | IJFCad | Teplice | O90 | |
21 Apr 2018 | Simin, Iosif | RUS | 1/16 | L | IJFCad | Teplice | O90 | |
21 Apr 2018 | Krueger, Tim | GER | 1/32 | W | IJFCad | Teplice | O90 | |
10 Mar 2018 | Bagrin, Alin | MDA | 9/12 | L | IJFCad | Zagreb | O90 | |
10 Mar 2018 | Vracar, Igor | SRB | 13/16 | W | IJFCad | Zagreb | O90 | |
10 Mar 2018 | Esteves, Marcelo | BRA | 17/20 | W | IJFCad | Zagreb | O90 | |
10 Mar 2018 | Sipocz, Richard | HUN | 1/32 | L | IJFCad | Zagreb | O90 | |
6 May 2017 | Dorofeev, Ilie | MDA | 5/7 | L | IJFCad | Ploiesti | O90 | |
6 May 2017 | Halif, Daniel | ISR | 9/12 | W | IJFCad | Ploiesti | O90 | |
6 May 2017 | Dimitrov, Ivaylo | BUL | 1/8 | L | IJFCad | Ploiesti | O90 | |
6 May 2017 | Farcas, Petru | ROU | 1/16 | W | IJFCad | Ploiesti | O90 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Shcherba Ivan | 2 | 2:0 |
Nasirli Ruslan | 2 | 1:1 |
Pantic Danilo | 1 | 1:0 |
Ramoska Kevinas | 1 | 1:0 |
Karacan Firat | 1 | 1:0 |
Result | City | Date |
---|---|---|
5 | Pale | 26 May |
2 | Belgrade | 2023 |
5 | Sarajevo | 2023 |
3 | East Sarajevo | 2023 |
2 | Belgrade | 2023 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!