Florentina Ivanescu Judoka
Florentina Ivanescu
Country: Romania
|
Born: 14 April 2002 (22 years)
In 2019 Romanian judoka Florentina Ivanescu won gold at the Cadet European Cup in Zagreb. She clinched a silver medal at the Cadet European Championships in Warsaw and silver in the team event. Ivanescu secured a bronze medal at the Grand Prix of Portugal in 2022. She captured a bronze medal at the European Open in Sarajevo in 2022. She won the Junior Romanian Championships in Poiana Brasov in 2021. Florentina captured a bronze medal at the European Open in Prague in 2022. She secured the silver medal at the Junior European Cup in Paks in 2022.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 4 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 2 | |||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 2 | |||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||||||||
|
Event
Continental Championships Cadets
0 | 1 | 0 | |||||||
|
Event
European Cup Juniors
0 | 1 | 0 | |||||||||||||||||||||||||
|
Event
European Cup Cadets
1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
4 | 0 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
2 | 2 | 1 | |||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
4 | 0 | 1 | |||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 1 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | Simic, Nina | 15 Nov |
L | Vazquez Fernandez, Laura | 15 Nov |
W | Folger, Viktoria | 15 Nov |
W | Friden, Chiara | 15 Nov |
L | Varga, Brigitta | 28 Sep |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!