Natalie Filipcova Judoka
Natalie FILIPCOVA
CZE
JudoInside.com
Natalie Filipcova
Judoka Natalie Filipcova took a silver medal at the Czech U21 Cup Jablonec in 2018. She bagged a silver medal at the Pohar Nadeji U23 Olomouc in 2018. Filipcova claimed a bronze medal at the Czech Championships U18 Brno in 2016. Natalie captured a silver medal at the Czech U21 Championships Hranice in 2016. She bagged the gold at the Czech Championships U18 Litomerice in 2015. She clinched a bronze medal at the Czech Cup U18 Jablonec in 2015. Filipcova won a bronze medal at the Czech Cup U18 Jablonec in 2014.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 3 | 1 | 2 | 33.3 % |
Last 25 | 3 | 1 | 2 | 33.3 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
21 Jul 2018 | Munkhtsedev, Ichinkhorloo | MGL | 9/12 | L | IJFJun | Prague | U57 | |
21 Jul 2018 | Kashina, Daria | RUS | 13/16 | W | IJFJun | Prague | U57 | |
21 Jul 2018 | Surova, Anna | UKR | 1/16 | L | IJFJun | Prague | U57 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
14/04/2018 | 2 | Czech U21 Championships Hranice | NJun | U57 | |||||
|
|||||||||
18/03/2018 | 2 | Czech U21 Cup Jablonec | NCupJ | U57 | |||||
|
|||||||||
27/01/2018 | 2 | Pohar Nadeji U23 Olomouc | I23 | U57 | |||||
|
|||||||||
05/11/2016 | 3 | Czech Championships U18 Brno | NCadet | U52 | |||||
|
|||||||||
05/11/2016 | 2 | Czech U21 Championships Hranice | NJun | U52 | |||||
|
|||||||||
07/11/2015 | 1 | Czech Championships U18 Litomerice | NCadet | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/04/2018 | 2 | NJun | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
18/03/2018 | 2 | NCupJ | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
27/01/2018 | 2 | I23 | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
05/11/2016 | 3 | NCadet | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
05/11/2016 | 2 | NJun | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/11/2015 | 1 | NCadet | U48 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!