Katelyn Cox Judoka
Katelyn COX
GBR
JudoInside.com
Katelyn Cox
Judoka Jenny Costen bagged a bronze medal at the London Senior Open in 2013. Watch more judo results, judo profiles, photos and videos in JudoInside.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 9 | 3 | 6 | 33.3 % |
Last 25 | 9 | 3 | 6 | 33.3 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
16 Feb 2020 | Carpio Fernandez, Paula | ESP | 1/16 | L | IJFCad | Fuengirola | U63 | |
9 Feb 2020 | Chayeb, Aqulina | LIB | 13/16 | L | IJFCad | Follonica | U63 | |
9 Feb 2020 | Baas, Annick | NED | 1/16 | L | IJFCad | Follonica | U63 | |
27 Jul 2019 | Puechel, Fabiene | GER | 1/16 | L | IJFJun | Berlin | U63 | |
28 Apr 2019 | Nalbat, Kamile | NED | 1/8 | L | IJFCad | Berlin | U63 | |
28 Apr 2019 | Oliveira, Isabella | BRA | 1/16 | W | IJFCad | Berlin | U63 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
18/01/2020 | 3 | Scottish Open Championships Glasgow | IT | U63 | |||||
|
|||||||||
18/01/2020 | 2 | Scottish Open U21 Championships Glasgow | ITJun | U63 | |||||
|
|||||||||
07/12/2019 | 3 | British U21 Championships Sheffield | NJun | U63 | |||||
|
|||||||||
01/12/2019 | 3 | British Cadet Championships (16-18) Sheffield | NCadet | U63 | |||||
|
|||||||||
09/11/2019 | 2 | Scottish Closed U18 Ravenscraig | NCadet | U63 | |||||
|
|||||||||
03/11/2019 | 2 | Welsh Open U18 Cardiff | ITCad | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
18/01/2020 | 3 | IT | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
18/01/2020 | 2 | ITJun | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/12/2019 | 3 | NJun | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/12/2019 | 3 | NCadet | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/11/2019 | 2 | NCadet | U63 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/11/2019 | 2 | ITCad | U63 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!