Daniel Rusitovic Judoka
Daniel RUSITOVIC
AUS
JudoInside.com
Daniel Rusitovic
Country: Australia
|
Born: 21 January 1976 (48 years)
Daniel Rusitovic claimed the gold medal at the Australian Championships Canberra in 2002. Watch more judo results from over 17,000 judo events and tons of photos and videos in JudoInside's profile.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 12 | 4 | 8 | 33.3 % |
Last 25 | 12 | 4 | 8 | 33.3 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
21 Apr 2002 | Edwards, Gary | SCO | 1/8 | L | IT | Burgess Hill | O100 | |
21 Apr 2002 | Petit, Matthieu | FRA | 1/16 | W | IT | Burgess Hill | O100 | |
21 Sep 2000 | Khalgui, Sadok | TUN | 1/16 | L | OG | Sydney | U100 | |
1 Apr 2000 | Emelianenko, Fedor | RUS | 1/16 | L | WCup | Rotterdam | U100 | |
25 Mar 2000 | González, Juan Antonio | ESP | 1/8 | L | WCup | Rome | U100 | |
25 Mar 2000 | Padar, Martin | EST | 1/16 | W | WCup | Rome | U100 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
09/06/2013 | 2 | Australian Championships Wollongong | NC | O100 | |||||
|
|||||||||
17/02/2013 | 1 | ACT International Open Canberra | IT | O100 | |||||
|
|||||||||
01/08/2002 | 3 | Commonwealth Games Manchester | CWG | O100 | |||||
|
|||||||||
10/06/2002 | 1 | Australian Championships Canberra | NC | O100 | |||||
|
|||||||||
10/06/2002 | 2 | Australian Championships Canberra | NC | OpenM | |||||
|
|||||||||
03/06/2002 | 2 | Oceania Championships Wellington | OC | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/06/2013 | 2 | NC | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
17/02/2013 | 1 | IT | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/08/2002 | 3 | CWG | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/06/2002 | 1 | NC | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/06/2002 | 2 | NC | OpenM | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/06/2002 | 2 | OC | O100 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!