Zsombor Kurtan Judoka
Zsombor KURTAN
HUN
JudoInside.com
Zsombor Kurtan
Country: Hungary
|
Born: 2 July 1999 (25 years)
Hungarian judoka Zsombor Kurtan bagged a bronze medal at the European University Games in Lodz in 2022.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2022 | 3 | 1 | 2 | 33.3% |
2021 | 2 | 0 | 2 | 0.0% |
2020 | 3 | 1 | 2 | 33.3% |
2019 | 26 | 13 | 13 | 50.0% |
2018 | 22 | 11 | 11 | 50.0% |
2017 | 3 | 1 | 2 | 33.3% |
2016 | 16 | 9 | 7 | 56.3% |
Total | 75 | 36 | 39 | 48.0% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
8 May 2022 | Abdelghany, Abdelrahman | EGY | 9/12 | L | ECup | Sarajevo | U81 | |
8 May 2022 | Parodi, Lorenzo | ITA | 1/4 | L | ECup | Sarajevo | U81 | |
8 May 2022 | Gardasevic, Nebojsa | MNE | 1/8 | W | ECup | Sarajevo | U81 | |
19 Sep 2021 | Casaglia, Leonardo | ITA | 1/16 | L | WCup | Sarajevo | U81 | |
2 May 2021 | Manukian, Hievorh | UKR | 1/32 | L | WCup | Zagreb | U81 | |
1 Mar 2020 | Bubyr, Artem | UKR | 1/32 | L | WCup | Warsaw | U81 | |
16 Feb 2020 | Pierre, Baptiste | FRA | 1/8 | L | WCup | Oberwart | U81 | |
16 Feb 2020 | Kistler, Michael | SUI | 1/16 | W | WCup | Oberwart | U81 | |
28 Jul 2019 | Lenz, Johann | GER | 1/32 | L | IJFJun | Berlin | U81 | |
5 Jul 2019 | Chilard, Nicolas | FRA | 9/12 | L | WUC | Napoli | U81 | |
5 Jul 2019 | Koc, Muhammed | TUR | 13/16 | W | WUC | Napoli | U81 | |
5 Jul 2019 | Luptak, Jan | SVK | 17/20 | W | WUC | Napoli | U81 | |
5 Jul 2019 | Tomokiyo, Hikaru | JPN | 1/32 | L | WUC | Napoli | U81 | |
23 Jun 2019 | Iefremov, Artur | UKR | 1/16 | L | IJFJun | Paks | U81 | |
2 Jun 2019 | Galasso, Alessio | ITA | final | W | IJFJun | Leibnitz | U81 | |
2 Jun 2019 | Nieto, Daniel | ESP | 17/20 | L | IJFJun | Leibnitz | U81 | |
2 Jun 2019 | Schimidt, Guilherme | BRA | 1/32 | L | IJFJun | Leibnitz | U81 | |
2 Jun 2019 | Psuturi, Levan | GEO | 1/64 | W | IJFJun | Leibnitz | U81 | |
12 May 2019 | Shatveryan, Boris | ARM | 9/12 | L | IJFJun | Kaunas | U81 | |
12 May 2019 | Gautschi, Simon | SUI | 1/4 | L | IJFJun | Kaunas | U81 | |
12 May 2019 | Van Den Herrewegen, Jitse | BEL | 1/8 | W | IJFJun | Kaunas | U81 | |
12 May 2019 | Hoedeman, Joris | NED | 1/16 | W | IJFJun | Kaunas | U81 | |
7 Apr 2019 | Elez, Vuk | SRB | 9/12 | L | IJFJun | Lignano | U81 | |
7 Apr 2019 | Mammadov, Karim | AZE | 13/16 | W | IJFJun | Lignano | U81 | |
7 Apr 2019 | Vavrecka, David | SUI | 17/20 | W | IJFJun | Lignano | U81 | |
7 Apr 2019 | Utsiev, Adam | RUS | 1/16 | L | IJFJun | Lignano | U81 | |
7 Apr 2019 | Mellone, Francesco | ITA | 1/32 | W | IJFJun | Lignano | U81 | |
3 Mar 2019 | Blach, Lukasz | POL | 1/16 | L | WCup | Warsaw | U81 | |
3 Mar 2019 | Nazarenko, Vadym | SVK | 1/32 | W | WCup | Warsaw | U81 | |
17 Feb 2019 | Novruzov, Novruz | RUS | 5/7 | L | IJFJun | St. Petersburg | U81 | |
17 Feb 2019 | Gaitukaev, Abubakar | RUS | 9/12 | W | IJFJun | St. Petersburg | U81 | |
17 Feb 2019 | Liashok, Raman | BLR | 13/16 | W | IJFJun | St. Petersburg | U81 | |
17 Feb 2019 | Suleimanov, Ibragimgadzhi | RUS | 1/8 | L | IJFJun | St. Petersburg | U81 | |
17 Feb 2019 | Ustemirov, Artem | RUS | 1/16 | W | IJFJun | St. Petersburg | U81 | |
11 Aug 2018 | Busch, Victor | SWE | 1/32 | L | GP | Budapest | U81 | |
29 Jul 2018 | Ponce Canales, Adrian | ESP | 13/16 | L | IJFJun | Berlin | U81 | |
29 Jul 2018 | Rodríguez ESP, Jose | ESP | 17/20 | W | IJFJun | Berlin | U81 | |
29 Jul 2018 | Touna, Michel | GER | 17/20 | W | IJFJun | Berlin | U81 | |
29 Jul 2018 | Schimidt, Guilherme | BRA | 1/16 | L | IJFJun | Berlin | U81 | |
14 Jul 2018 | Tsiukh, Dmytro | UKR | 3/5 | L | IJFJun | Paks | U81 | |
14 Jul 2018 | Amanov, Ishen | KGZ | 5/7 | W | IJFJun | Paks | U81 | |
14 Jul 2018 | Ruttkay, Miroslav | SVK | 9/12 | W | IJFJun | Paks | U81 | |
14 Jul 2018 | Madzarevic, Uros | SRB | 1/4 | L | IJFJun | Paks | U81 | |
14 Jul 2018 | Roennbeck, Peer | GER | 1/8 | W | IJFJun | Paks | U81 | |
14 Jul 2018 | Niederdorfer, Michael | AUT | 1/16 | W | IJFJun | Paks | U81 | |
2 Jun 2018 | Rotaru, George | ROU | 1/32 | L | IJFJun | Leibnitz | U81 | |
12 May 2018 | Wittwer, Lukas | SUI | 9/12 | L | IJFJun | Kaunas | U81 | |
12 May 2018 | Van Donkelaar, Ryan | NED | 13/16 | W | IJFJun | Kaunas | U81 | |
12 May 2018 | Magomedkerimov, Aslanbeg | EST | 1/16 | L | IJFJun | Kaunas | U81 | |
12 May 2018 | Zarudnevs, Aleksejs | LAT | 1/32 | W | IJFJun | Kaunas | U81 | |
7 Apr 2018 | Rajkai, Robert | HUN | 9/12 | L | IJFJun | Lignano | U81 | |
7 Apr 2018 | Svec, Pavel | CZE | 1/4 | L | IJFJun | Lignano | U81 | |
7 Apr 2018 | Madzarevic, Uros | SRB | 1/8 | W | IJFJun | Lignano | U81 | |
7 Apr 2018 | Filippov, Bogdan | KGZ | 1/16 | W | IJFJun | Lignano | U81 | |
7 Apr 2018 | Apruzzesi, Antonio | ITA | 1/32 | W | IJFJun | Lignano | U81 | |
4 Mar 2018 | Livolsi, Paul | FRA | 1/32 | L | WCup | Prague | U81 | |
13 May 2017 | Schreiber, Frederik | GER | 1/8 | L | IJFJun | Kaunas | U81 | |
13 May 2017 | Veselov, Vladislav | RUS | 1/16 | W | IJFJun | Kaunas | U81 | |
8 Apr 2017 | Ciardo, Alberto | ITA | 1/32 | L | IJFJun | Lignano | U81 | |
2 Jul 2016 | Jovanovic, Lazar | SRB | 1/16 | L | EChCa | Vantaa | U81 | |
21 May 2016 | Mackowski, Bartosz | POL | 9/12 | L | IJFCad | Bielsko Biala | U81 | |
21 May 2016 | Ebilashvili, Soso | GEO | 1/4 | L | IJFCad | Bielsko Biala | U81 | |
21 May 2016 | Zajaczkowski, Dawid | POL | 1/8 | W | IJFCad | Bielsko Biala | U81 | |
21 May 2016 | Miletic, Toni | BIH | 1/16 | W | IJFCad | Bielsko Biala | U81 | |
21 May 2016 | Kalesnik, Matsvei | LTU | 1/32 | W | IJFCad | Bielsko Biala | U81 | |
7 May 2016 | Serban, Eduard | ROU | 3/5 | W | IJFCad | Cluj Napoca | U81 | |
7 May 2016 | Jovanovic, Lazar | SRB | 1/2 | L | IJFCad | Cluj Napoca | U81 | |
7 May 2016 | Apruzzesi, Antonio | ITA | 1/4 | W | IJFCad | Cluj Napoca | U81 | |
7 May 2016 | Rispo, Simone | ITA | 1/8 | W | IJFCad | Cluj Napoca | U81 | |
7 May 2016 | Kryzhanskyi, Marat | UKR | 1/16 | W | IJFCad | Cluj Napoca | U81 | |
16 Apr 2016 | Sismanlar, Mert | TUR | 1/32 | L | IJFCad | Teplice | U81 | |
12 Mar 2016 | Turac, Denis | SVK | 1/8 | L | IJFCad | Zagreb | U81 | |
12 Mar 2016 | Kitek, Miha | SLO | 1/16 | W | IJFCad | Zagreb | U81 | |
12 Mar 2016 | Kuvacic, Roko | CRO | 1/32 | W | IJFCad | Zagreb | U81 | |
20 Feb 2016 | Parodi, Lorenzo | ITA | 1/16 | L | IJFCad | Follonica | U81 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Apruzzesi Antonio | 2 | 2:0 |
Madzarevic Uros | 2 | 1:1 |
Jovanovic Lazar | 2 | 0:2 |
Schimidt Guilherme | 2 | 0:2 |
Parodi Lorenzo | 2 | 0:2 |
Result | City | Date |
---|---|---|
3 | Lodz | 2022 |
3 | Zalaegerszeg | 2022 |
3 | Baja | 2019 |
3 | Gyor | 2019 |
7 | St. Petersburg | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!