Francisco Costa Judoka
Francisco COSTA
POR
JudoInside.com
Francisco Costa
Country: Portugal
|
Born: 12 December 1999 (25 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tournaments | 2 | 0 | 0 | |||||||||||||
|
||||||||||||||||
National Championships Seniors | 0 | 0 | 2 | |||||||||||||
|
||||||||||||||||
National Championships U23 | 0 | 0 | 2 | |||||||||||||
|
||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||
|
Event
International Tournaments
2 | 0 | 0 | |
Event
National Championships Seniors
0 | 0 | 2 | |||||||||||||
|
Event
National Championships U23
0 | 0 | 2 | |||||||||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
Result | City | Date |
---|---|---|
3 | Cernache | 2021 |
1 | Coimbra | 2021 |
3 | Lisbon | 2020 |
3 | Castelo Branco | 2019 |
1 | Coimbra | 2018 |
W/L | Opponent | Date |
---|---|---|
L | Gnamien, Tizie | 2021 |
L | Djalo, Alpha Oumar | 2021 |
W | Wagner, Ron | 2021 |
L | Manukian, Hievorh | 2020 |
L | Boushita, Salim | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!