Nadia Swinkels Judoka
Nadia Swinkels
Country: Netherlands
|
Born: 20 February 2004 (20 years)
Dutch judoka Nadia Swinkels clinched a bronze medal at the European Cup for Cadets in Follonica in 2020. Nadia became Dutch U18 champion in 2021 in The Hague. She triumphed at the Dutch Junior Championships in 2024 in Dordrecht and a silver medal in 2022. She took gold at the Rotterdam Open 2023 Dutch Open Espoir U21 in Eindhoven. She won the Junior European Cup in Poznan in 2023. She won the Adler Cup U21 in Frankfurt am Main in 2022. She bagged bronze at the Junior European Cup in Anadia (POR) in 2024. Attained silver at the 2024 European Cup Celje Podčetrtek.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 30 | 19 | 11 | 63.3% |
2023 | 34 | 23 | 11 | 67.6% |
2022 | 9 | 5 | 4 | 55.6% |
2021 | 9 | 6 | 3 | 66.7% |
2020 | 6 | 5 | 1 | 83.3% |
2019 | 9 | 3 | 6 | 33.3% |
Total | 97 | 61 | 36 | 62.9% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
8 Dec 2024 | Schipper, Yaël | NED | 3/5 | W | NC | Almere | U70 | |
8 Dec 2024 | Van Dun, Sem | NED | 5/7 | W | NC | Almere | U70 | |
8 Dec 2024 | Ploeger, Annemarijne | NED | 9/12 | W | NC | Almere | U70 | |
8 Dec 2024 | Schutjes, Lotte | NED | 1/4 | L | NC | Almere | U70 | |
8 Dec 2024 | Douwes, Fleur | NED | 1/8 | W | NC | Almere | U70 | |
6 Sep 2024 | Andric, Aleksandra | SRB | 1/8 | L | EChJun | Tallinn | U70 | |
6 Sep 2024 | Papp, Maria | EST | 1/16 | W | EChJun | Tallinn | U70 | |
27 Jul 2024 | Askhat, Azhar | KAZ | 1/8 | L | IJFJun | Berlin | U70 | |
6 Jul 2024 | Cardoso, Kaillany | BRA | 5/7 | L | IJFJun | Prague | U70 | |
6 Jul 2024 | Simunkova, Adela | CZE | 9/12 | W | IJFJun | Prague | U70 | |
6 Jul 2024 | Gruenewald, Tanja | GER | 1/4 | L | IJFJun | Prague | U70 | |
6 Jul 2024 | Happe, Lilli | GER | 1/8 | W | IJFJun | Prague | U70 | |
15 Jun 2024 | Grauer, Tayla | GER | final | L | ECup | Celje | U70 | |
15 Jun 2024 | Zarybnicka, Lucie | CZE | 1/2 | W | ECup | Celje | U70 | |
15 Jun 2024 | Kulic, Karla | CRO | 1/4 | W | ECup | Celje | U70 | |
15 Jun 2024 | Puechel, Fabiene | GER | 1/8 | W | ECup | Celje | U70 | |
1 Jun 2024 | Dengg, Elena | AUT | 3/5 | L | IJFJun | Graz | U70 | |
1 Jun 2024 | Suciu, Anamaria | ROU | 5/7 | W | IJFJun | Graz | U70 | |
1 Jun 2024 | Kraft, Leonie | AUT | 9/12 | W | IJFJun | Graz | U70 | |
1 Jun 2024 | Gruenewald, Tanja | GER | 1/4 | L | IJFJun | Graz | U70 | |
1 Jun 2024 | Suzuki, Rio | JPN | 1/8 | W | IJFJun | Graz | U70 | |
18 May 2024 | Bar Or, Gaya | ISR | 3/5 | L | IJFJun | Malaga | U70 | |
18 May 2024 | Rosa, Beatriz | POR | 5/7 | W | IJFJun | Malaga | U70 | |
18 May 2024 | Ploeger, Annemarijne | NED | 5/7 | W | IJFJun | Malaga | U70 | |
18 May 2024 | Kowalewska, Aleksandra | POL | 1/4 | L | IJFJun | Malaga | U70 | |
18 May 2024 | Abboud Herbert, Luna | GER | 1/8 | W | IJFJun | Malaga | U70 | |
23 Mar 2024 | Rezeau, Yelena | FRA | 3/5 | W | IJFJun | Anadia | U70 | |
23 Mar 2024 | Bar Or, Gaya | ISR | 1/2 | L | IJFJun | Anadia | U70 | |
23 Mar 2024 | Virgilio, Sara | ITA | 1/4 | W | IJFJun | Anadia | U70 | |
23 Mar 2024 | Depri, Ilona | FRA | 1/8 | W | IJFJun | Anadia | U70 | |
10 Sep 2023 | Askilashvili, Eter | GEO | final | L | EChJT | The Hague | U70 | |
10 Sep 2023 | Grauer, Tayla | GER | 1/2 | W | EChJT | The Hague | U70 | |
10 Sep 2023 | Alizada, Fidan | AZE | 1/4 | W | EChJT | The Hague | U70 | |
10 Sep 2023 | Cicek, Seyda Nur | TUR | 1/8 | W | EChJT | The Hague | U70 | |
8 Sep 2023 | Koren, Nika | SLO | 5/7 | L | EChJun | The Hague | U70 | |
8 Sep 2023 | Novitzki, Adelina | ISR | 1/4 | L | EChJun | The Hague | U70 | |
8 Sep 2023 | Fizelova, Ema | SVK | 1/8 | W | EChJun | The Hague | U70 | |
15 Jul 2023 | Koren, Nika | SLO | 3/5 | L | IJFJun | Graz | U70 | |
15 Jul 2023 | Bock, Samira | GER | 1/2 | L | IJFJun | Graz | U70 | |
15 Jul 2023 | Sperotti, Claudia | ITA | 1/4 | W | IJFJun | Graz | U70 | |
15 Jul 2023 | Grauer, Tayla | GER | 1/8 | W | IJFJun | Graz | U70 | |
4 Jun 2023 | Rasoanaivo Razafy, Aina Laura | MAD | 5/7 | L | IJFJun | Prague | U70 | |
4 Jun 2023 | Hanschmann, Tanja | GER | 9/12 | W | IJFJun | Prague | U70 | |
4 Jun 2023 | Kulic, Karla | CRO | 1/4 | L | IJFJun | Prague | U70 | |
4 Jun 2023 | Tsimko, Olga | UKR | 1/16 | W | IJFJun | Prague | U70 | |
7 May 2023 | Mazzarino, Lila | FRA | 5/7 | L | IJFJun | Paris | U70 | |
7 May 2023 | Silva, Mari | BRA | 9/12 | W | IJFJun | Paris | U70 | |
7 May 2023 | Grauer, Tayla | GER | 1/4 | L | IJFJun | Paris | U70 | |
7 May 2023 | Kholova, Marjona | UZB | 1/8 | W | IJFJun | Paris | U70 | |
7 May 2023 | Darbes-Takam, Teophila | FRA | 1/8 | W | IJFJun | Paris | U70 | |
15 Apr 2023 | Jakobsen, Ida | DEN | final | W | IJFJun | Poznan | U70 | |
15 Apr 2023 | Chabal, Mathilde | FRA | 1/2 | W | IJFJun | Poznan | U70 | |
15 Apr 2023 | Pileckaite, Ugne | LTU | 1/4 | W | IJFJun | Poznan | U70 | |
15 Apr 2023 | Narva, Anni-Olivia | FIN | 1/8 | W | IJFJun | Poznan | U70 | |
15 Apr 2023 | Koto, Rumeysa | TUR | 1/16 | W | IJFJun | Poznan | U70 | |
4 Mar 2023 | Kulic, Karla | CRO | 3/5 | L | IJFJun | Lignano | U70 | |
4 Mar 2023 | Ploeger, Annemarijne | NED | 5/7 | W | IJFJun | Lignano | U70 | |
4 Mar 2023 | Ondei, Serena | ITA | 5/7 | W | IJFJun | Lignano | U70 | |
4 Mar 2023 | Koren, Nika | SLO | 1/4 | L | IJFJun | Lignano | U70 | |
4 Mar 2023 | Ceci, Matilde | ITA | 1/8 | W | IJFJun | Lignano | U70 | |
18 Feb 2023 | Nuijten, Kaylie | NED | final | W | NJun | Dordrecht | U70 | |
18 Feb 2023 | Scherrenberg, Esme | NED | 1/2 | W | NJun | Dordrecht | U70 | |
18 Feb 2023 | Van Der Ven, Maud | NED | 1/4 | W | NJun | Dordrecht | U70 | |
18 Feb 2023 | De Ruiter, Naomi | NED | 1/8 | W | NJun | Dordrecht | U70 | |
23 Oct 2022 | De Voogd, Margit | NED | 5/7 | L | NC | Almere | U70 | |
23 Oct 2022 | Woudenberg, Babette | NED | 9/12 | W | NC | Almere | U70 | |
23 Oct 2022 | Visser, Jorien | NED | 1/4 | L | NC | Almere | U70 | |
23 Oct 2022 | Hector, Sarah | NED | 1/16 | W | NC | Almere | U70 | |
9 Oct 2022 | Usanova, Valeria | EST | 3/5 | W | IJFJun | Cluj Napoca | U70 | |
9 Oct 2022 | Balogh, Hanna | ROU | 9/12 | W | IJFJun | Cluj Napoca | U70 | |
9 Oct 2022 | Ribeiro Novais, Maya | SWE | 1/4 | L | IJFJun | Cluj Napoca | U70 | |
9 Oct 2022 | Videneieva, Alisa | UKR | 1/16 | W | IJFJun | Cluj Napoca | U70 | |
7 May 2022 | Rezeau, Yelena | FRA | 1/16 | L | IJFJun | Nanterre | U70 | |
19 Aug 2021 | Kowalewska, Aleksandra | POL | 5/7 | L | EChCa | Riga | U70 | |
19 Aug 2021 | Vanbrabant, Jutta | BEL | 9/12 | W | EChCa | Riga | U70 | |
19 Aug 2021 | Videneieva, Alisa | UKR | 1/4 | L | EChCa | Riga | U70 | |
19 Aug 2021 | Karabut, Kseniya | BLR | 1/8 | W | EChCa | Riga | U70 | |
19 Aug 2021 | Vycpalkova, Anna | CZE | 1/16 | W | EChCa | Riga | U70 | |
18 Jul 2021 | Kowalewska, Aleksandra | POL | final | L | IJFCad | Bucharest | U70 | |
18 Jul 2021 | Fohouo, April Lynn | SUI | 1/2 | W | IJFCad | Bucharest | U70 | |
18 Jul 2021 | Videneieva, Alisa | UKR | 1/4 | W | IJFCad | Bucharest | U70 | |
18 Jul 2021 | Iudina, Polina | RUS | 1/8 | W | IJFCad | Bucharest | U70 | |
9 Feb 2020 | Kulic, Karla | CRO | 3/5 | W | IJFCad | Follonica | U70 | |
9 Feb 2020 | Tarba, Claudia | ROU | 5/7 | W | IJFCad | Follonica | U70 | |
9 Feb 2020 | Saroglaki, Vasileia | GRE | 9/12 | W | IJFCad | Follonica | U70 | |
9 Feb 2020 | Kopitar Sturm, Tea | SLO | 1/4 | L | IJFCad | Follonica | U70 | |
9 Feb 2020 | Buffet, Sarina | SUI | 1/8 | W | IJFCad | Follonica | U70 | |
9 Feb 2020 | Zeme, Carlotta | ITA | 1/16 | W | IJFCad | Follonica | U70 | |
17 Nov 2019 | Notti, Matilde | ITA | 9/12 | L | IJFCad | Gyor | U70 | |
17 Nov 2019 | Kurchenko, Yuliia | UKR | 1/4 | L | IJFCad | Gyor | U70 | |
17 Nov 2019 | Zentgraf, Monique Stella | GER | 1/8 | W | IJFCad | Gyor | U70 | |
17 Nov 2019 | Kulic, Karla | CRO | 1/16 | W | IJFCad | Gyor | U70 | |
19 May 2019 | Kleinyte, Evelina | LTU | 9/12 | L | IJFCad | Bielsko Biala | U70 | |
19 May 2019 | Lungu, Sarolta | ROU | 13/16 | W | IJFCad | Bielsko Biala | U70 | |
19 May 2019 | Desangle, Marie | FRA | 1/16 | L | IJFCad | Bielsko Biala | U70 | |
10 Feb 2019 | Banaszek, Zuzanna | POL | 13/16 | L | IJFCad | Follonica | U70 | |
10 Feb 2019 | Postnikova, Elizaveta | RUS | 1/16 | L | IJFCad | Follonica | U70 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Kulic Karla | 5 | 3:2 |
Grauer Tayla | 4 | 2:2 |
Ploeger Annemarijne | 3 | 3:0 |
Videneieva Alisa | 3 | 2:1 |
Koren Nika | 3 | 0:3 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!