Grand Prix Budapest - Event
Date: 21 Jun 2014 - 22 Jun 2014
Place: Budapest, Hungary
Type: Grand Prix
Comparable competitions:
  Country Total
1 Japan 6 1 2 9
2 Netherlands 2 0 2 4
3 Georgia 1 2 2 5
4 Russia 1 1 2 4
5 Hungary 1 1 2 4
6 Germany 1 1 1 3
7 Kosovo 1 0 0 1
8 United Arab Emirates 1 0 0 1
9 Italy 0 2 0 2
10 France 0 1 4 5
11 Ukraine 0 1 2 3
12 Slovenia 0 1 2 3
13 Lithuania 0 1 0 1
14 Belarus 0 1 0 1
15 Croatia 0 1 0 1
16 Azerbaijan 0 0 3 3
17 Mongolia 0 0 2 2
18 Great Britain 0 0 1 1
19 Greece 0 0 1 1
20 Bosnia and Herzegovina 0 0 1 1
21 Sweden 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!