World Cup Baku - Event
Date: | 8 Oct 2011 - 9 Oct 2011 |
---|---|
Place: | Baku, Azerbaijan |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Azerbaijan | 2 | 1 | 1 | 4 |
2 | Russia | 1 | 1 | 4 | 6 |
3 | Moldova | 1 | 0 | 1 | 2 |
4 | Egypt | 1 | 0 | 1 | 2 |
5 | Serbia | 1 | 0 | 0 | 1 |
6 | Georgia | 1 | 0 | 0 | 1 |
7 | Türkiye | 0 | 2 | 0 | 2 |
8 | Italy | 0 | 1 | 3 | 4 |
9 | Iran | 0 | 1 | 0 | 1 |
10 | Tunisia | 0 | 1 | 0 | 1 |
11 | Ukraine | 0 | 0 | 2 | 2 |
12 | Latvia | 0 | 0 | 1 | 1 |
13 | Kazakhstan | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Azerbaijan | 3 |
Georgia | 2 |
Russia | 2 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!