The New York Open - Event
Date: | 25 Mar 2001 - 25 Mar 2001 |
---|---|
Place: | New York, United States |
Type: | International Tournament |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Daniel Garcez | BRA |
2 | Gonzálo Ibañez | CAN |
3 | Virgil Pena | USA |
U66 | ||
1 | Alisher Mukhtarov | UZB |
2 | Marian Maria | ROU |
3 | James Warren | GBR |
U73 | ||
1 | Ferrid Kheder | FRA |
2 | Chuck Jefferson | USA |
3 | Jae-Hoon Kim | KOR |
U81 | ||
1 | Anthony Rodriguez | FRA |
2 | Marcello Novais | SWE |
3 | Flávio Canto | BRA |
U90 | ||
1 | Adrian Croitoru | ROU |
2 | Winston Gordon | GBR |
3 | Alexandru Ciupe | CAN |
U100 | ||
1 | Pawel Sitarsky | POL |
2 | Jose Vicbart Geraldino | DOM |
3 | Rhadi Ferguson | USA |
OpenM | ||
1 | Ryuchi Tanaka | JPN |
2 | Armen Bagdasarov | UZB |
3 | Filip Floricoiu | ROU |
Results women
Featured event
Grand Slam Tbilisi 2022
8
days
Cat. | Name |
---|---|
U60 | Horatiu Pena (ROU) |
U65 | Alex Ottiano (USA) |
U73 | Orlando Fuentes (USA) |
U81 | Toma Ovidiu Bucurenciu (ROU) |
U90 | Alain Andrianov (USA) |
U100 | Pawel Sitarsky (POL) |
O100 | Joel Brutus (HAI) |
Country | Gold |
---|---|
United States | 3 |
Romania | 2 |
Haiti | 1 |
Poland | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!