Jason Morris Judoka
Jason Morris
Country: United States
|
Born: 3 February 1967 (57 years)
American judoka Jason Morris was in 1992 Olympic finalist U78kg in Barcelona. Morris won bronze at the 1993 World Championships in Hamilton and was fifth twice in 1987 and 1989. He competed at four Olympics (1988-2000) and was Pan American Games winner in 1987 and 1991. Later he became US coach. In 2017 he even got his own street. Jason Morris Way in his town Glenville (USA). jason was the head USA Judo Olympic in 2008.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
1992 | 2 | 1 | 1 | 50.0% |
1989 | 1 | 1 | 0 | 100.0% |
Total | 3 | 2 | 1 | 66.7% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
30 Jul 1992 | Wurth, Anthonie | NED | 1/4 | W | OG | Barcelona | U78 | |
1 Mar 1992 | Wurth, Anthonie | NED | final | L | WCup | Budapest | U78 | |
12 Feb 1989 | Wurth, Anthonie | NED | 1/4 | W | WCup | Paris | U78 |
Results comparison
Date | Morris | Wurth | City | Type | Cat |
---|---|---|---|---|---|
29 Feb 1992 |
2
|
1
|
Budapest | WCup | U78 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Adolfsson Lars | 3 | 3:0 |
Wurth Anthonie | 3 | 2:1 |
Varaev Bashir | 3 | 0:3 |
Frenz Uwe | 2 | 2:0 |
Chynoranski Roman | 2 | 2:0 |
Result | City | Date |
---|---|---|
3 | Birmingham | 2000 |
3 | Montreal | 1999 |
1 | Colorado Springs | 1999 |
1 | Spokane | 1999 |
7 | Munich | 1996 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!