Christine Cicot Judoka
Christine Cicot
Country: France
|
Born: 10 September 1964 (60 years)
Christine Cicot is 1997 World Champion and 1996 Olympic bronze medallist She won the European title in 1990. Her judo club was Maisons Alfort
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
1996 | 1 | 0 | 1 | 0.0% |
1995 | 1 | 0 | 1 | 0.0% |
1992 | 1 | 1 | 0 | 100.0% |
Total | 3 | 1 | 2 | 33.3% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
19 May 1996 | Granicz, Éva | HUN | 5/7 | L | ECh | The Hague | O72 | |
3 Dec 1995 | Granicz, Éva | HUN | 1/4 | L | WCup | Basel | O72 | |
2 Feb 1992 | Granicz, Éva | HUN | 1/16 | W | WCup | Paris | O72 |
Results comparison
Date | Cicot | Granicz | City | Type | Cat |
---|---|---|---|---|---|
20 May 2000 |
3
|
5
|
Wroclaw | ECh | O78 vs OpenW |
19 May 1996 |
7
|
5
|
The Hague | ECh | O72 |
8 Mar 1996 |
1
|
3
|
Prague | WCup | O72 |
3 Dec 1995 |
5
|
5
|
Basel | WCup | O72 |
14 May 1995 |
2
|
5
|
Birmingham | ECh | O72 vs OpenW |
19 May 1991 |
5
|
5
|
Prague | ECh | O72 vs OpenW |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Gundarenko Svetlana | 9 | 5:4 |
Koeppen Sandra | 5 | 1:4 |
Maksymow Beáta | 5 | 1:4 |
van der Lee Monique | 5 | 1:4 |
Hagn Johanna | 5 | 0:5 |
Result | City | Date |
---|---|---|
5 | Sydney | 2000 |
3 | Wroclaw | 2000 |
5 | Munich | 2000 |
5 | Birmingham | 1999 |
3 | Bonn | 1999 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!