Radmila Perisic Judoka
Radmila PERISIC
SRB
JudoInside.com
Radmila Perisic
Country: Serbia
|
Born: 24 April 1980 (44 years)
She captured gold at the Balkan Championships in 2008 in Volos and in 2004 in Bucharest.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Team Championships | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 3 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 5 | 0 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||
|
Event
European Team Championships
0 | 0 | 1 | |||||||
|
Event
European Club Championships
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |||||||
|
Event
International Tournaments
3 | 1 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
5 | 0 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 0 | 1 | |||||||
|
W/L | Opponent | Date |
---|---|---|
W | Tatalovic, Ana | 2008 |
L | Dzukic, Vesna | 2008 |
W | Trstenjak, Tina | 2008 |
L | Harel, Barbara | 2008 |
W | Stefan Caprioriu, Corina | 2008 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!