Susann Singer Judoka
Susann SINGER
GER
JudoInside.com
Susann Singer
Country: Germany
|
Born: 19 January 1970 (54 years)
Judoka Susann Singer from Germany clinched a bronze medal at the European Championships in 1990 in Frankfurt
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
1996 | 2 | 2 | 0 | 100.0% |
1991 | 1 | 1 | 0 | 100.0% |
Total | 3 | 3 | 0 | 100.0% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
7 Apr 1996 | Tokarz, Irena | POL | 1/4 | W | IT | ‘s-Hertogenbosch | U61 | |
27 Jan 1996 | Tokarz, Irena | POL | 1/8 | W | WCup | Moscow | U61 | |
9 Feb 1991 | Tokarz, Irena | POL | 13/16 | W | WCup | Paris | U61 |
Results comparison
Date | Singer | Tokarz | City | Type | Cat |
---|---|---|---|---|---|
24 Mar 1996 |
7
|
5
|
Rome | WCup | U61 |
27 Jan 1996 |
2
|
7
|
Moscow | WCup | U61 |
14 Oct 1995 |
3
|
2
|
Trnava | ETC | U56 vs U61 |
2 Apr 1995 |
3
|
2
|
‘s-Hertogenbosch | IT | U56 vs U61 |
5 Mar 1995 |
5
|
3
|
Budapest | WCup | U56 vs U61 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Tokarz Irena | 3 | 3:0 |
Haemmerling Gisela | 3 | 1:2 |
Kobas Ilknur | 3 | 0:3 |
Bogomyakova Tatyana | 2 | 2:0 |
Pedulla Marisa | 2 | 2:0 |
Result | City | Date |
---|---|---|
7 | The Hague | 1996 |
3 | ‘s-Hertogenbosch | 1996 |
2 | Riesa | 1996 |
7 | Rome | 1996 |
2 | Moscow | 1996 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!