Search Events
Find a tournament
Results(22))
Name | Type | Place | Date | |
---|---|---|---|---|
1 | Olympic Games Paris | OG | Paris (FRA) | 27 Jul 2024 |
2 | Olympic Games Tokyo | OG | Tokyo (JPN) | 24 Jul 2021 |
3 | 2016 Olympic Games day 7 Judo O100 & O78kg | OG | Rio de Janeiro (BRA) | 12 Aug 2016 |
4 | 2016 Olympic Games day 6 Judo U100kg & U78kg | OG | Rio de Janeiro (BRA) | 11 Aug 2016 |
5 | 2016 Olympic Games day 5 Judo U90kg & U70kg | OG | Rio de Janeiro (BRA) | 10 Aug 2016 |
6 | 2016 Olympic Games day 4 Judo U81kg & U63kg | OG | Rio de Janeiro (BRA) | 10 Aug 2016 |
7 | 2016 Olympic Games day 3 Judo U73kg & U73kg | OG | Rio de Janeiro (BRA) | 8 Aug 2016 |
8 | 2016 Olympic Games day 2 Judo U66kg & U52kg | OG | Rio de Janeiro (BRA) | 7 Aug 2016 |
9 | 2016 Olympic Games day 1 Judo U60kg & U48kg | OG | Rio de Janeiro (BRA) | 6 Aug 2016 |
10 | Olympic Games Rio de Janeiro | OG | Rio de Janeiro (BRA) | 6 Aug 2016 |
11 | Olympic Games London | OG | London (GBR) | 28 Jul 2012 |
12 | Olympic Games Beijing | OG | Beijing (CHN) | 9 Aug 2008 |
13 | Olympic Games Athens | OG | Athens (GRE) | 14 Aug 2004 |
14 | Olympic Games Sydney | OG | Sydney (AUS) | 16 Sep 2000 |
15 | Olympic Games Atlanta | OG | Atlanta (USA) | 20 Jul 1996 |
16 | Olympic Games Barcelona | OG | Barcelona (ESP) | 27 Jul 1992 |
17 | Olympic Games Seoul | OG | Seoul (KOR) | 25 Sep 1988 |
18 | Olympic Games Los Angeles | OG | Los Angeles (USA) | 4 Aug 1984 |
19 | Olympic Games Moscow | OG | Moscow (URS) | 27 Jul 1980 |
20 | Olympic Games Montreal | OG | Montreal (CAN) | 26 Jul 1976 |
21 | Olympic Games Munich | OG | Munich (GER) | 31 Aug 1972 |
22 | Olympic Games Tokyo | OG | Tokyo (JPN) | 20 Oct 1964 |
1. | |
---|---|
Name | Olympic Games Paris |
Type | OG |
Place | Paris (FRA) |
Date | 27 Jul 2024 |
2. | |
---|---|
Name | Olympic Games Tokyo |
Type | OG |
Place | Tokyo (JPN) |
Date | 24 Jul 2021 |
3. | |
---|---|
Name | 2016 Olympic Games day 7 Judo O100 & O78kg |
Type | OG |
Place | Rio de Janeiro (BRA) |
Date | 12 Aug 2016 |
4. | |
---|---|
Name | 2016 Olympic Games day 6 Judo U100kg & U78kg |
Type | OG |
Place | Rio de Janeiro (BRA) |
Date | 11 Aug 2016 |
5. | |
---|---|
Name | 2016 Olympic Games day 5 Judo U90kg & U70kg |
Type | OG |
Place | Rio de Janeiro (BRA) |
Date | 10 Aug 2016 |
6. | |
---|---|
Name | 2016 Olympic Games day 4 Judo U81kg & U63kg |
Type | OG |
Place | Rio de Janeiro (BRA) |
Date | 10 Aug 2016 |
7. | |
---|---|
Name | 2016 Olympic Games day 3 Judo U73kg & U73kg |
Type | OG |
Place | Rio de Janeiro (BRA) |
Date | 8 Aug 2016 |
8. | |
---|---|
Name | 2016 Olympic Games day 2 Judo U66kg & U52kg |
Type | OG |
Place | Rio de Janeiro (BRA) |
Date | 7 Aug 2016 |
9. | |
---|---|
Name | 2016 Olympic Games day 1 Judo U60kg & U48kg |
Type | OG |
Place | Rio de Janeiro (BRA) |
Date | 6 Aug 2016 |
10. | |
---|---|
Name | Olympic Games Rio de Janeiro |
Type | OG |
Place | Rio de Janeiro (BRA) |
Date | 6 Aug 2016 |
11. | |
---|---|
Name | Olympic Games London |
Type | OG |
Place | London (GBR) |
Date | 28 Jul 2012 |
12. | |
---|---|
Name | Olympic Games Beijing |
Type | OG |
Place | Beijing (CHN) |
Date | 9 Aug 2008 |
13. | |
---|---|
Name | Olympic Games Athens |
Type | OG |
Place | Athens (GRE) |
Date | 14 Aug 2004 |
14. | |
---|---|
Name | Olympic Games Sydney |
Type | OG |
Place | Sydney (AUS) |
Date | 16 Sep 2000 |
15. | |
---|---|
Name | Olympic Games Atlanta |
Type | OG |
Place | Atlanta (USA) |
Date | 20 Jul 1996 |
16. | |
---|---|
Name | Olympic Games Barcelona |
Type | OG |
Place | Barcelona (ESP) |
Date | 27 Jul 1992 |
17. | |
---|---|
Name | Olympic Games Seoul |
Type | OG |
Place | Seoul (KOR) |
Date | 25 Sep 1988 |
18. | |
---|---|
Name | Olympic Games Los Angeles |
Type | OG |
Place | Los Angeles (USA) |
Date | 4 Aug 1984 |
19. | |
---|---|
Name | Olympic Games Moscow |
Type | OG |
Place | Moscow (URS) |
Date | 27 Jul 1980 |
20. | |
---|---|
Name | Olympic Games Montreal |
Type | OG |
Place | Montreal (CAN) |
Date | 26 Jul 1976 |
21. | |
---|---|
Name | Olympic Games Munich |
Type | OG |
Place | Munich (GER) |
Date | 31 Aug 1972 |
22. | |
---|---|
Name | Olympic Games Tokyo |
Type | OG |
Place | Tokyo (JPN) |
Date | 20 Oct 1964 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!