Asian U21 Championships Hong Kong - Event
Date: | 11 Dec 2014 - 12 Dec 2014 |
---|---|
Place: | Hong Kong, Hong Kong |
Type: | Asian Junior Championships |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Japan | 6 | 1 | 3 | 10 |
2 | South Korea | 5 | 2 | 3 | 10 |
3 | Mongolia | 2 | 1 | 3 | 6 |
4 | Taipei | 1 | 4 | 3 | 8 |
5 | Kazakhstan | 1 | 3 | 6 | 10 |
6 | Philippines | 1 | 0 | 0 | 1 |
7 | Uzbekistan | 0 | 2 | 2 | 4 |
8 | Tajikistan | 0 | 2 | 0 | 2 |
9 | Iran | 0 | 1 | 5 | 6 |
10 | India | 0 | 0 | 3 | 3 |
11 | China | 0 | 0 | 3 | 3 |
Country | Gold |
---|---|
Japan | 10 |
South Korea | 2 |
Mongolia | 2 |
North Korea | 1 |
Kazakhstan | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!