Ichinkhorloo Munkhtsedev Judoka
Ichinkhorloo Munkhtsedev
Country: Mongolia
|
Born: 23 February 1998 (26 years)
Former Cadet Asian Championships gold medallist Ichinkhorloo Munkhtsedev finished seventh at the 2024 World Championships in Abu Dhabi. Munkhtsedev debuted at the World Championships in 2017 where she lost her opening contest against Jaione Equisoain (ESP) on penalties. She claimed a bronze medal at the European Open in Cluj Napoca and bronze at the African Open in Yaounde in 2019. She took silver at the Grand Slam in Baku in 2021. She bagged a bronze medal at the Grand Slam in Ulaanbaatar in 2022. She is orginally from Mongolia and returned in 2022 with bronze in Zagreb.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 10 | 5 | 5 | 50.0% |
2023 | 16 | 5 | 11 | 31.3% |
2022 | 15 | 9 | 6 | 60.0% |
2021 | 6 | 4 | 2 | 66.7% |
2020 | 2 | 0 | 2 | 0.0% |
2019 | 32 | 14 | 18 | 43.8% |
2018 | 34 | 14 | 20 | 41.2% |
2017 | 13 | 4 | 9 | 30.8% |
2016 | 1 | 0 | 1 | 0.0% |
2015 | 2 | 1 | 1 | 50.0% |
Total | 131 | 56 | 75 | 42.7% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
20 May 2024 | Nelson-Levy, Timna | ISR | 5/7 | L | WCh | Abu Dhabi | U57 | |
20 May 2024 | Tamaoki, Momo | JPN | 1/4 | L | WCh | Abu Dhabi | U57 | |
20 May 2024 | Perisic, Marica | SRB | 1/8 | W | WCh | Abu Dhabi | U57 | |
20 May 2024 | Martin, Jasmine | RSA | 1/16 | W | WCh | Abu Dhabi | U57 | |
20 May 2024 | Mourya, Yamini | IND | 1/32 | W | WCh | Abu Dhabi | U57 | |
20 Apr 2024 | Cai, Qi | CHN | 3/5 | L | ACh | Hong Kong | U57 | |
20 Apr 2024 | Aminova, Shukurjon | UZB | 5/7 | W | ACh | Hong Kong | U57 | |
20 Apr 2024 | Huh, Mimi | KOR | 1/4 | L | ACh | Hong Kong | U57 | |
20 Apr 2024 | Pabulayan, Khrizzie | PHI | 1/8 | W | ACh | Hong Kong | U57 | |
29 Mar 2024 | Yildiz, Ozlem | TUR | 1/32 | L | GSL | Antalya | U57 | |
3 Dec 2023 | Bazynski, Nadja | GER | 1/32 | L | GSL | Tokyo | U63 | |
25 Sep 2023 | Kuyulova, Esmigul | KAZ | 1/8 | L | AG | Hangzhou | U63 | |
19 Aug 2023 | Renshall, Lucy | GBR | 1/16 | L | GP | Zagreb | U63 | |
23 Jun 2023 | Shin, Chaewon | KOR | 1/16 | L | GSL | Ulaanbaatar | U63 | |
3 Jun 2023 | Krssakova, Magdalena | AUT | 1/8 | L | GP | Dushanbe | U63 | |
3 Jun 2023 | Makretskaya, Yana | BLR | 1/16 | W | GP | Dushanbe | U63 | |
14 May 2023 | Liparteliani, Eteri | GEO | 1/16 | L | WTC | Doha | U57 | |
9 May 2023 | Lien, Chen-Ling | TPE | 1/32 | L | WCh | Doha | U57 | |
31 Mar 2023 | Cai, Qi | CHN | 1/32 | L | GSL | Antalya | U57 | |
24 Mar 2023 | Gjakova, Nora | KOS | 1/8 | L | GSL | Tbilisi | U57 | |
24 Mar 2023 | Loladze, Nino | GEO | 1/16 | W | GSL | Tbilisi | U57 | |
4 Feb 2023 | Nelson-Levy, Timna | ISR | 5/7 | L | GSL | Paris | U57 | |
4 Feb 2023 | Monteiro, Telma | POR | 1/4 | L | GSL | Paris | U57 | |
4 Feb 2023 | Silva, Rafaela | BRA | 1/8 | W | GSL | Paris | U57 | |
4 Feb 2023 | Garcia Martin, Marta | ESP | 1/16 | W | GSL | Paris | U57 | |
4 Feb 2023 | Vital, Christiane | MAD | 1/32 | W | GSL | Paris | U57 | |
8 Oct 2022 | Lima, Jessica | BRA | 1/32 | L | WCh | Tashkent | U57 | |
7 Aug 2022 | Lien, Chen-Ling | TPE | 3/5 | L | ACh | Nur-Sultan | U57 | |
7 Aug 2022 | Lkhagvatogoo, Enkhriilen | MGL | 5/7 | W | ACh | Nur-Sultan | U57 | |
7 Aug 2022 | Ermaganbetova, Nilufar | UZB | 1/4 | L | ACh | Nur-Sultan | U57 | |
15 Jul 2022 | Kajzer, Kaja | SLO | 3/5 | W | GP | Zagreb | U57 | |
15 Jul 2022 | Topolovec, Tihea | CRO | 5/7 | W | GP | Zagreb | U57 | |
15 Jul 2022 | Odelin, Arnaes | CUB | 1/4 | L | GP | Zagreb | U57 | |
15 Jul 2022 | Loxha, Flaka | KOS | 1/8 | W | GP | Zagreb | U57 | |
15 Jul 2022 | Silva, Rafaela | BRA | 1/16 | W | GP | Zagreb | U57 | |
8 Jul 2022 | Monteiro, Telma | POR | 1/8 | L | GSL | Budapest | U57 | |
8 Jul 2022 | Toprak, Acelya | AZE | 1/16 | W | GSL | Budapest | U57 | |
27 Jun 2022 | Starke, Pauline | GER | 3/5 | W | GSL | Ulaanbaatar | U57 | |
27 Jun 2022 | Zemanova, Vera | CZE | 5/7 | W | GSL | Ulaanbaatar | U57 | |
27 Jun 2022 | Nelson-Levy, Timna | ISR | 1/4 | L | GSL | Ulaanbaatar | U57 | |
27 Jun 2022 | Kim, Ye-ji | KOR | 1/16 | W | GSL | Ulaanbaatar | U57 | |
5 Nov 2021 | Tamaoki, Momo | JPN | final | L | GSL | Baku | U57 | |
5 Nov 2021 | Starke, Pauline | GER | 1/2 | W | GSL | Baku | U57 | |
5 Nov 2021 | Libeer, Mina | BEL | 1/4 | W | GSL | Baku | U57 | |
5 Nov 2021 | Silva, Rafaela | BRA | 1/8 | W | GSL | Baku | U57 | |
16 Oct 2021 | Gneto, Priscilla | FRA | 1/8 | L | GSL | Paris | U57 | |
16 Oct 2021 | Ballhaus, Seija | GER | 1/16 | W | GSL | Paris | U57 | |
8 Feb 2020 | Pereira, Jessica | BRA | 1/32 | L | GSL | Paris | U57 | |
23 Jan 2020 | Filzmoser, Sabrina | AUT | 1/16 | L | GP | Tel Aviv | U57 | |
22 Nov 2019 | Lien, Chen-Ling | TPE | 1/8 | L | GSL | Osaka | U57 | |
22 Nov 2019 | Leung, Po Sum | HKG | 1/16 | W | GSL | Osaka | U57 | |
9 Nov 2019 | Nkou Mballa, Jeanne Louise | CMR | 3/5 | W | WCup | Yaounde | U57 | |
9 Nov 2019 | Florian, Larisa | AZE | 1/2 | L | WCup | Yaounde | U57 | |
9 Nov 2019 | Ngatcha Nnanga, Marie Claudia | CMR | 1/4 | W | WCup | Yaounde | U57 | |
3 Nov 2019 | Kajzer, Kaja | SLO | 1/8 | L | WCup | Perth | U57 | |
3 Nov 2019 | Leung, Po Sum | HKG | 1/16 | W | WCup | Perth | U57 | |
28 Sep 2019 | Florian, Larisa | AZE | 5/7 | L | WCup | Luxembourg | U57 | |
28 Sep 2019 | Luciano, Federica | ITA | 1/4 | L | WCup | Luxembourg | U57 | |
28 Sep 2019 | Arthuis, Morgane | FRA | 1/8 | W | WCup | Luxembourg | U57 | |
28 Sep 2019 | Martin, Jasmine | RSA | 1/16 | W | WCup | Luxembourg | U57 | |
1 Sep 2019 | Kurbonmamadova, Daria | AIN | 3/5 | L | WTC | Tokyo | U57 | |
1 Sep 2019 | Kim, Jisu | KOR | 5/7 | L | WTC | Tokyo | U57 | |
1 Sep 2019 | Monteiro, Telma | POR | 1/8 | L | WTC | Tokyo | U57 | |
27 Aug 2019 | Roper, Miryam | PAN | 1/32 | L | WCh | Tokyo | U57 | |
12 Jul 2019 | Lu, Tongjuan | CHN | 1/16 | L | GP | Budapest | U57 | |
12 Jul 2019 | Bishop, Justine | NZL | 1/32 | W | GP | Budapest | U57 | |
22 Jun 2019 | Liparteliani, Eteri | GEO | 1/16 | L | ECh | Minsk | U57 | |
1 Jun 2019 | Theodorakis, Asimina | AUT | 3/5 | W | WCup | Cluj Napoca | U57 | |
1 Jun 2019 | Deberdt, Gaetane | FRA | 1/2 | L | WCup | Cluj Napoca | U57 | |
1 Jun 2019 | Aschiopoaei, Denisa | ROU | 1/4 | W | WCup | Cluj Napoca | U57 | |
1 Jun 2019 | Gomes, Wilsa | POR | 1/8 | W | WCup | Cluj Napoca | U57 | |
1 Jun 2019 | Kovács, Kitti | HUN | 1/16 | W | WCup | Cluj Napoca | U57 | |
10 May 2019 | Yoshida, Tsukasa | JPN | 1/8 | L | GSL | Baku | U57 | |
10 May 2019 | Nurjavova, Rushana | TKM | 1/16 | W | GSL | Baku | U57 | |
5 Apr 2019 | Kajzer, Kaja | SLO | 1/16 | L | GP | Antalya | U57 | |
29 Mar 2019 | Kowalczyk, Julia | POL | 1/16 | L | GP | Tbilisi | U57 | |
22 Feb 2019 | Silva, Rafaela | BRA | 1/16 | L | GSL | Düsseldorf | U57 | |
9 Feb 2019 | Klimkait, Jessica | CAN | 1/8 | L | GSL | Paris | U57 | |
9 Feb 2019 | Rosa, Ana | DOM | 1/16 | W | GSL | Paris | U57 | |
24 Jan 2019 | Karakas, Hedvig | HUN | 1/8 | L | GP | Tel Aviv | U57 | |
24 Jan 2019 | Amihai, Shaked | ISR | 1/16 | W | GP | Tel Aviv | U57 | |
2 Nov 2018 | Starke, Pauline | GER | 1/8 | L | EJU23 | Gyor | U57 | |
18 Oct 2018 | Cysique, Sarah-Leonie | FRA | 1/8 | L | WJC | Nassau | U57 | |
18 Oct 2018 | Dabrowska, Anna | POL | 1/16 | W | WJC | Nassau | U57 | |
27 Sep 2018 | Konkina, Anastasiia | RUS | 3/5 | L | WTC | Baku | U57 | |
27 Sep 2018 | Karthaus, Dewy | NED | 5/7 | W | WTC | Baku | U57 | |
27 Sep 2018 | Tamaoki, Momo | JPN | 1/4 | L | WTC | Baku | U57 | |
22 Sep 2018 | Stoll, Amelie | GER | 1/32 | L | WCh | Baku | U57 | |
14 Sep 2018 | Fritze, Caroline | GER | 1/8 | L | EChJun | Sofia | U57 | |
14 Sep 2018 | Pellitteri, Silvia | ITA | 1/16 | W | EChJun | Sofia | U57 | |
10 Aug 2018 | Zhang, Wen | CHN | 1/32 | L | GP | Budapest | U57 | |
28 Jul 2018 | Bannenberg, Nora | GER | 1/32 | L | IJFJun | Berlin | U57 | |
21 Jul 2018 | Maidanik, Vita | RUS | 3/5 | L | IJFJun | Prague | U57 | |
21 Jul 2018 | Janssen, Danique | NED | 5/7 | W | IJFJun | Prague | U57 | |
21 Jul 2018 | Filipcova, Natalie | CZE | 9/12 | W | IJFJun | Prague | U57 | |
21 Jul 2018 | Surova, Anna | UKR | 1/4 | L | IJFJun | Prague | U57 | |
21 Jul 2018 | Grabner, Lisa | AUT | 1/8 | W | IJFJun | Prague | U57 | |
21 Jul 2018 | Amey, Ines | SUI | 1/16 | W | IJFJun | Prague | U57 | |
18 Jul 2018 | Kurbonmamadova, Daria | AIN | 3/5 | L | EMXT | Ekaterinburg | U57 | |
18 Jul 2018 | Theodorakis, Asimina | AUT | 5/7 | W | EMXT | Ekaterinburg | U57 | |
18 Jul 2018 | Karthaus, Dewy | NED | 1/8 | L | EMXT | Ekaterinburg | U57 | |
18 Jul 2018 | Borowska, Anna | POL | 1/16 | L | EMXT | Ekaterinburg | U57 | |
26 Apr 2018 | Gjakova, Nora | KOS | 1/16 | L | ECh | Tel Aviv | U57 | |
14 Apr 2018 | Shrainer, Margarita | RUS | 3/5 | L | IJFJun | St. Petersburg | U57 | |
14 Apr 2018 | Soloveva, Kseniia | RUS | 13/16 | W | IJFJun | St. Petersburg | U57 | |
14 Apr 2018 | Tsirikhova, Dana | RUS | 17/20 | W | IJFJun | St. Petersburg | U57 | |
14 Apr 2018 | Maidanik, Vita | RUS | 1/4 | L | IJFJun | St. Petersburg | U57 | |
14 Apr 2018 | Dzugutova, Irena | RUS | 1/32 | W | IJFJun | St. Petersburg | U57 | |
7 Apr 2018 | Perisic, Marica | SRB | 1/16 | L | IJFJun | Lignano | U57 | |
10 Mar 2018 | Briant, Mathilde | FRA | 9/12 | L | ECup | Uster | U57 | |
10 Mar 2018 | Blavier, Myriam | BEL | 1/4 | L | ECup | Uster | U57 | |
10 Mar 2018 | Viel, Fabrizia | ITA | 1/8 | W | ECup | Uster | U57 | |
10 Mar 2018 | Ahrenhold, Janne | GER | 1/16 | W | ECup | Uster | U57 | |
10 Feb 2018 | Bergstra, Margriet | NED | 1/8 | L | GSL | Paris | U57 | |
10 Feb 2018 | Andriatiana, Brenda | MAD | 1/16 | W | GSL | Paris | U57 | |
10 Nov 2017 | Krasniqi, Leutrime | KOS | 1/16 | L | EJU23 | Podgorica | U57 | |
19 Oct 2017 | Funakubo, Haruka | JPN | 1/16 | L | WJC | Zagreb | U57 | |
19 Oct 2017 | Zemanova, Vera | CZE | 1/32 | W | WJC | Zagreb | U57 | |
29 Sep 2017 | Kajzer, Kaja | SLO | 1/8 | L | GP | Zagreb | U57 | |
15 Sep 2017 | Zemanova, Vera | CZE | 1/16 | L | EChJun | Maribor | U57 | |
30 Aug 2017 | Equisoain, Jaione | ESP | 1/32 | L | WCh | Budapest | U57 | |
3 Jun 2017 | Coban, Xenia | GER | 13/16 | L | IJFJun | Leibnitz | U57 | |
3 Jun 2017 | Toprak, Acelya | AZE | 1/16 | L | IJFJun | Leibnitz | U57 | |
3 Jun 2017 | Altkorn, Kim | GER | 1/32 | W | IJFJun | Leibnitz | U57 | |
13 May 2017 | Dabonne, Zouleiha Abzetta | CIV | 3/5 | L | IT | Baku | U57 | |
13 May 2017 | Allanazarova, Amangul | UZB | 5/7 | W | IT | Baku | U57 | |
13 May 2017 | Tariket, Ratiba | ALG | 1/4 | L | IT | Baku | U57 | |
13 May 2017 | Elalmi, Hadeel | JOR | 1/8 | W | IT | Baku | U57 | |
1 Jul 2016 | Chistanova, Sofia | RUS | 1/8 | L | GP | Ulaanbaatar | U57 | |
10 Oct 2015 | Urustamova, Begimai | KGZ | 1/2 | W | ACadet | Bangkok | U57 | |
7 Aug 2015 | Kanerva, Emilia | FIN | 1/16 | L | WCadet | Sarajevo | U57 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Silva Rafaela | 4 | 3:1 |
Kajzer Kaja | 4 | 1:3 |
Zemanova Vera | 3 | 2:1 |
Starke Pauline | 3 | 2:1 |
Lien Chen-Ling | 3 | 0:3 |
Result | City | Date |
---|---|---|
2 | Tashkent | 20 Oct |
7 | Abu Dhabi | 20 May |
5 | Hong Kong | 20 Apr |
7 | Paris | 2023 |
5 | Nur-Sultan | 2022 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!